Vira o Disco (Mixed)
Liga Ult. 2019 (Relva) roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Rafael Pifre | 3 | 9 | 1 | 10 |
1 | Beatriz Amaro | 0 | 0 | 0 | 0 |
8 | Sara Costa | 3 | 0 | 5 | 5 |
11 | Simão Costa | 3 | 0 | 0 | 0 |
12 | Rui Ferreira | 3 | 3 | 3 | 6 |
15 | Mariana Reis Sobreiro | 3 | 0 | 0 | 0 |
17 | Humberto Rodrigues | 3 | 6 | 5 | 11 |
22 | Joao Almeida | 3 | 1 | 0 | 1 |
28 | Kendall Ferreira | 3 | 4 | 1 | 5 |
29 | Matt Tuppling | 3 | 4 | 11 | 15 |
31 | Pedro Ponte | 3 | 0 | 3 | 3 |
77 | Ricardo Patrão | 3 | 5 | 0 | 5 |
86 | Corinne Tuppling | 3 | 4 | 8 | 12 |
Liga Ult. 2019 (Relva):
Division: Mixed
Vira o Disco | 0 | - | 15 | UFA | |||
Gambozinos | 15 | - | 0 | Vira o Disco | |||
Vira o Disco | 0 | - | 15 | LFO 2 | |||
DAMN | 3 | - | 15 | Vira o Disco | Game play | ||
LFO 1 | 10 | - | 13 | Vira o Disco | Game play | ||
DiscOver Lisboa | 14 | - | 9 | Vira o Disco | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 119 | 72 | 47 | 60.5 % | 976 | 8.2 | 746 | 6.3 | 230 |
indoor | 30 | 25 | 5 | 83.3 % | 318 | 10.6 | 175 | 5.8 | 143 |
outdoor | 46 | 23 | 23 | 50.0 % | 337 | 7.3 | 421 | 9.2 | -84 |
Total | 195 | 120 | 75 | 61.5 % | 1631 | 8.4 | 1342 | 6.9 | 289 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga Nac. Relva 2023 | Misto | 2 | 5 | 3 | 2 | 60.0% | 41 | 8.2 | 40 | 8.0 | 1 |
Liga Praia 2023 | Misto | 3 | 12 | 7 | 5 | 58.3% | 105 | 8.8 | 98 | 8.2 | 7 |
Liga Ultimate 2021 (Relva) | Div. Mista | -1 | 6 | 4 | 2 | 66.7% | 59 | 9.8 | 47 | 7.8 | 12 |
Camp. Nac. Ult. Praia 2021 | Misto | 5 | 7 | 3 | 4 | 42.9% | 45 | 6.4 | 46 | 6.6 | -1 |
Liga Ult. 2019 (Relva) | Mixed | 6 | 6 | 2 | 4 | 33.3% | 37 | 6.2 | 72 | 12.0 | -35 |
Liga Nac. Ult. Praia 2019 | Mixed | 1 | 9 | 9 | 0 | 100.0% | 99 | 11.0 | 35 | 3.9 | 64 |
CNU Indoor 2018 | Mixed | -1 | 6 | 6 | 0 | 100.0% | 56 | 9.3 | 18 | 3.0 | 38 |
Liga (Relva) 2018 | Mixed | 3 | 9 | 4 | 5 | 44.4% | 60 | 6.7 | 79 | 8.8 | -19 |
Liga N. Ult. Praia 2018 | Mixed | 2 | 18 | 16 | 2 | 88.9% | 201 | 11.2 | 78 | 4.3 | 123 |
Camp. Nacional Ultimate 2018 | Mixed | 1 | 4 | 3 | 1 | 75.0% | 47 | 11.8 | 26 | 6.5 | 21 |
Indoor Nacional 2017/18 | Mixed | 1 | 4 | 4 | 0 | 100.0% | 45 | 11.3 | 35 | 8.8 | 10 |
Indoor Regional 2017 | Misto | 0 | 4 | 2 | 2 | 50.0% | 41 | 10.3 | 34 | 8.5 | 7 |
Liga Nac. Ult. Praia 2017 | Mixed | 2 | 16 | 13 | 3 | 81.3% | 176 | 11.0 | 88 | 5.5 | 88 |
Camp. Nac. Ultimate (Relva) | Mixed | 3 | 5 | 3 | 2 | 60.0% | 41 | 8.2 | 39 | 7.8 | 2 |
Liga Nacional de Praia 2015 | Mista | 4 | 15 | 7 | 8 | 46.7% | 103 | 6.9 | 110 | 7.3 | -7 |
Liga Nacional de Beach Ultimate 2014 | Mista | 3 | 3 | 2 | 1 | 66.7% | 25 | 8.3 | 14 | 4.7 | 11 |
Liga Nacional de Praia 2014 | Mista | 2 | 10 | 7 | 3 | 70.0% | 83 | 8.3 | 42 | 4.2 | 41 |
Campeonato Nacional Relva 2014 | Mixed | 6 | 6 | 0 | 6 | 0.0% | 0 | 0.0 | 90 | 15.0 | -90 |
Campeonato Nacional Grass 2012 | Primeira divisão | 2 | 5 | 4 | 1 | 80.0% | 52 | 10.4 | 28 | 5.6 | 24 |
Liga nacional de praia 2012 | Primeira divisão | 3 | 15 | 9 | 6 | 60.0% | 120 | 8.0 | 97 | 6.5 | 23 |
Liga nacional de praia 2011 | Primeira divisão | 3 | 15 | 7 | 8 | 46.7% | 111 | 7.4 | 109 | 7.3 | 2 |
Liga Nacional de Praia 2013 | Primeira divisão | 5 | 15 | 5 | 10 | 33.3% | 84 | 5.6 | 117 | 7.8 | -33 |
Game history
Team | Result | Division |
---|---|---|
DiscOver - Vira o Disco | 13 - 8 | Liga Praia 2023: Liga 2023 |
Gambozinos - Vira o Disco | 5 - 10 | Liga Praia 2023: Liga 2023 |
LFO Beta - Vira o Disco | 12 - 3 | Liga Praia 2023: Liga 2023 |
LFO Premium - Vira o Disco | 6 - 12 | Liga Praia 2023: Liga 2023 |
LUC - Vira o Disco | 4 - 8 | Liga Praia 2023: Liga 2023 |
UFA - Vira o Disco | 13 - 6 | Liga Praia 2023: Liga 2023 |
Vira o Disco - DiscOver | 8 - 11 | Liga Praia 2023: Liga 2023 |
Vira o Disco - Gambozinos | 8 - 4 | Liga Praia 2023: Liga 2023 |
Vira o Disco - LFO Beta | 10 - 6 | Liga Praia 2023: Liga 2023 |
Vira o Disco - LFO Premium | 13 - 4 | Liga Praia 2023: Liga 2023 |
Vira o Disco - LUC | 11 - 7 | Liga Praia 2023: Liga 2023 |
Vira o Disco - UFA | 8 - 13 | Liga Praia 2023: Liga 2023 |
IPL - Vira o Disco | 5 - 9 | Liga Nac. Ult. Praia 2019: Liga 2019 |
LFO Beta - Vira o Disco | 7 - 10 | Liga Nac. Ult. Praia 2019: Liga 2019 |
LFO Premium - Vira o Disco | 1 - 13 | Liga Nac. Ult. Praia 2019: Liga 2019 |
LUC - Vira o Disco | 7 - 8 | Liga Nac. Ult. Praia 2019: Liga 2019 |
UFA - Vira o Disco | 8 - 9 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Vira o Disco - DAMN | 13 - 2 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Vira o Disco - DiscOver | 11 - 5 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Vira o Disco - Gambozinos | 13 - 0 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Vira o Disco - LFO Evolution | 13 - 0 | Liga Nac. Ult. Praia 2019: Liga 2019 |
Gambozinos 1 - Vira o Disco | 3 - 10 | Liga N. Ult. Praia 2018: Liga 2018 |
Gambozinos 2 - Vira o Disco | 0 - 13 | Liga N. Ult. Praia 2018: Liga 2018 |
LFO Beta - Vira o Disco | 8 - 11 | Liga N. Ult. Praia 2018: Liga 2018 |
LFO Evolution - Vira o Disco | 5 - 10 | Liga N. Ult. Praia 2018: Liga 2018 |
LFO Premium - Vira o Disco | 0 - 13 | Liga N. Ult. Praia 2018: Liga 2018 |
LUC - Vira o Disco | 8 - 11 | Liga N. Ult. Praia 2018: Liga 2018 |
Mega DOL - Vira o Disco | 1 - 13 | Liga N. Ult. Praia 2018: Liga 2018 |
UFA - Vira o Disco | 8 - 7 | Liga N. Ult. Praia 2018: Liga 2018 |
Ultra DOL - Vira o Disco | 3 - 10 | Liga N. Ult. Praia 2018: Liga 2018 |
Vira o Disco - Gambozinos 1 | 11 - 8 | Liga N. Ult. Praia 2018: Liga 2018 |
Vira o Disco - Gambozinos 2 | 13 - 0 | Liga N. Ult. Praia 2018: Liga 2018 |
Vira o Disco - LFO Beta | 11 - 7 | Liga N. Ult. Praia 2018: Liga 2018 |
Vira o Disco - LFO Evolution | 13 - 0 | Liga N. Ult. Praia 2018: Liga 2018 |
Vira o Disco - LFO Premium | 12 - 2 | Liga N. Ult. Praia 2018: Liga 2018 |
Vira o Disco - LUC | 12 - 7 | Liga N. Ult. Praia 2018: Liga 2018 |
Vira o Disco - Mega DOL | 13 - 0 | Liga N. Ult. Praia 2018: Liga 2018 |
Vira o Disco - UFA | 9 - 10 | Liga N. Ult. Praia 2018: Liga 2018 |
Vira o Disco - Ultra DOL | 9 - 8 | Liga N. Ult. Praia 2018: Liga 2018 |
DiscOver - Vira O Disco | 6 - 11 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Gambozinos 1 - Vira O Disco | 0 - 13 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Gambozinos 2 - Vira O Disco | 5 - 9 | Liga Nac. Ult. Praia 2017: Liga 2017 |
LFO Beta - Vira O Disco | 10 - 8 | Liga Nac. Ult. Praia 2017: Liga 2017 |
LFO Evolution - Vira O Disco | 6 - 12 | Liga Nac. Ult. Praia 2017: Liga 2017 |
LFO Premium - Vira O Disco | 0 - 13 | Liga Nac. Ult. Praia 2017: Liga 2017 |
LUC - Vira O Disco | 6 - 13 | Liga Nac. Ult. Praia 2017: Liga 2017 |
UFA - Vira O Disco | 9 - 4 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Vira O Disco - DiscOver | 13 - 2 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Vira O Disco - Gambozinos 1 | 13 - 0 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Vira O Disco - Gambozinos 2 | 13 - 8 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Vira O Disco - LFO Beta | 13 - 8 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Vira O Disco - LFO Evolution | 12 - 3 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Vira O Disco - LFO Premium | 13 - 4 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Vira O Disco - LUC | 11 - 8 | Liga Nac. Ult. Praia 2017: Liga 2017 |
Vira O Disco - UFA | 5 - 13 | Liga Nac. Ult. Praia 2017: Liga 2017 |
LFO Beta - Vira o Disco | 9 - 11 | Liga Ultimate 2021 (Relva): Liga 2021 |
LFO Premium - Vira o Disco | 2 - 13 | Liga Ultimate 2021 (Relva): Liga 2021 |
Vira o Disco - DiscOver Lisboa | 8 - 13 | Liga Ultimate 2021 (Relva): Liga 2021 |
Vira o Disco - Gambozinos | 10 - 8 | Liga Ultimate 2021 (Relva): Liga 2021 |
Vira o Disco - Javalis | 13 - 6 | Liga Ultimate 2021 (Relva): Liga 2021 |
Vira o Disco - UFA | 4 - 9 | Liga Ultimate 2021 (Relva): Liga 2021 |
DAMN - Vira o Disco | 3 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
DiscOver Lisboa - Vira o Disco | 14 - 9 | Liga Ult. 2019 (Relva): Liga 2019 |
Gambozinos - Vira o Disco | 15 - 0 | Liga Ult. 2019 (Relva): Liga 2019 |
LFO 1 - Vira o Disco | 10 - 13 | Liga Ult. 2019 (Relva): Liga 2019 |
Vira o Disco - LFO 2 | 0 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
Vira o Disco - UFA | 0 - 15 | Liga Ult. 2019 (Relva): Liga 2019 |
DiscOver Lisboa - Vira o Disco | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
Gambozinos - Vira o Disco | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
LFO Beta - Vira o Disco | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
LFO Premium - Vira o Disco | 2 - 15 | Liga (Relva) 2018: Liga 2018 |
Vira o Disco - DiscOver Lisboa | 0 - 15 | Liga (Relva) 2018: Liga 2018 |
Vira o Disco - Gambozinos | 15 - 2 | Liga (Relva) 2018: Liga 2018 |
Vira o Disco - Javalis | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
Vira o Disco - LFO Beta | 0 - 15 | Liga (Relva) 2018: Liga 2018 |
Vira o Disco - LFO Premium | 15 - 0 | Liga (Relva) 2018: Liga 2018 |
Gambozinos - Vira o Disco | 5 - 7 | Liga Nacional de Praia 2015: Liga 2015 |
LFO Beta - Vira o Disco | 8 - 7 | Liga Nacional de Praia 2015: Liga 2015 |
LFO Premium - Vira o Disco | 1 - 6 | Liga Nacional de Praia 2015: Liga 2015 |
LFO Premium - Vira o Disco | 4 - 11 | Liga Nacional de Praia 2015: Liga 2015 |
Lisboa Ultimate Club - Vira o Disco | 10 - 3 | Liga Nacional de Praia 2015: Liga 2015 |
Lisboa Ultimate Club - Vira o Disco | 13 - 3 | Liga Nacional de Praia 2015: Liga 2015 |
Ultimate Frisbee Algarve - Vira o Disco | 10 - 1 | Liga Nacional de Praia 2015: Liga 2015 |
Vira o Disco - Gambozinos | 10 - 4 | Liga Nacional de Praia 2015: Liga 2015 |
Vira o Disco - Gambozinos | 13 - 6 | Liga Nacional de Praia 2015: Liga 2015 |
Vira o Disco - LFO Beta | 8 - 6 | Liga Nacional de Praia 2015: Liga 2015 |
Vira o Disco - LFO Beta | 6 - 11 | Liga Nacional de Praia 2015: Liga 2015 |
Vira o Disco - LFO Premium | 13 - 0 | Liga Nacional de Praia 2015: Liga 2015 |
Vira o Disco - Lisboa Ultimate Club | 6 - 11 | Liga Nacional de Praia 2015: Liga 2015 |
Vira o Disco - Ultimate Frisbee Algarve | 5 - 10 | Liga Nacional de Praia 2015: Liga 2015 |
Vira o Disco - Ultimate Frisbee Algarve | 4 - 11 | Liga Nacional de Praia 2015: Liga 2015 |
Beach Ultimate Frisbee Algarve - Vira o Disco | 13 - 0 | Liga Nacional de Praia 2013: Todas as equipas |
Diz-cu - Vira o Disco | 9 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
Diz-cu - Vira o Disco | 13 - 0 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Vira o Disco | 5 - 8 | Liga Nacional de Praia 2013: Todas as equipas |
Gambozinos - Vira o Disco | 10 - 6 | Liga Nacional de Praia 2013: Todas as equipas |
Gung-Ho - Vira o Disco | 10 - 3 | Liga Nacional de Praia 2013: Todas as equipas |
Leiria Flying Objects - Vira o Disco | 5 - 13 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Beach Ultimate Frisbee Algarve | 3 - 10 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Beach Ultimate Frisbee Algarve | 4 - 7 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Diz-cu | 5 - 7 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Gambozinos | 10 - 1 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Gung-Ho | 5 - 9 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Gung-Ho | 0 - 13 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 10 - 4 | Liga Nacional de Praia 2013: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 13 - 1 | Liga Nacional de Praia 2013: Todas as equipas |
Beach Ultimate Frisbee Algarve - Vira o Disco | 7 - 5 | Liga nacional de praia 2012: Todas as equipas |
Diz-cu - Vira o Disco | 5 - 10 | Liga nacional de praia 2012: Todas as equipas |
Diz-cu - Vira o Disco | 8 - 6 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Vira o Disco | 9 - 6 | Liga nacional de praia 2012: Todas as equipas |
Gambozinos - Vira o Disco | 5 - 9 | Liga nacional de praia 2012: Todas as equipas |
Gung-Ho Ultimate Demons - Vira o Disco | 8 - 10 | Liga nacional de praia 2012: Todas as equipas |
Leiria Flying Objects - Vira o Disco | 4 - 12 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Beach Ultimate Frisbee Algarve | 4 - 10 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Beach Ultimate Frisbee Algarve | 5 - 9 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Diz-cu | 5 - 10 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Gambozinos | 8 - 5 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Gung-Ho Ultimate Demons | 8 - 5 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Gung-Ho Ultimate Demons | 9 - 7 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 11 - 1 | Liga nacional de praia 2012: Todas as equipas |
Vira o Disco - Leiria Flying Objects | 12 - 4 | Liga nacional de praia 2012: Todas as equipas |
Aveiro - Vira o Disco | 5 - 8 | Liga nacional de praia 2011: Todas as equipas |
Aveiro - Vira o Disco | 3 - 11 | Liga nacional de praia 2011: Todas as equipas |
Diz-cu - Vira o Disco | 9 - 8 | Liga nacional de praia 2011: Todas as equipas |
Diz-cu - Vira o Disco | 4 - 10 | Liga nacional de praia 2011: Todas as equipas |
Gung-Ho - Vira o Disco | 10 - 4 | Liga nacional de praia 2011: Todas as equipas |
Gung-Ho - Vira o Disco | 9 - 5 | Liga nacional de praia 2011: Todas as equipas |
Gung-Ho - Vira o Disco | 9 - 4 | Liga nacional de praia 2011: Todas as equipas |
Vira o Disco - Aveiro | 11 - 3 | Liga nacional de praia 2011: Todas as equipas |
Vira o Disco - Aveiro | 8 - 6 | Liga nacional de praia 2011: Todas as equipas |
Vira o Disco - Aveiro | 11 - 5 | Liga nacional de praia 2011: Todas as equipas |
Vira o Disco - Diz-cu | 5 - 10 | Liga nacional de praia 2011: Todas as equipas |
Vira o Disco - Diz-cu | 4 - 8 | Liga nacional de praia 2011: Todas as equipas |
Vira o Disco - Diz-cu | 7 - 9 | Liga nacional de praia 2011: Todas as equipas |
Vira o Disco - Gung-Ho | 6 - 11 | Liga nacional de praia 2011: Todas as equipas |
Vira o Disco - Gung-Ho | 9 - 8 | Liga nacional de praia 2011: Todas as equipas |
Beach Ultimate Frisbee Algarve - Vira o Disco | 7 - 4 | Liga Nacional de Praia 2014: Liga 2014 |
Gambozinos - Vira o Disco | 3 - 7 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects - Vira o Disco | 3 - 10 | Liga Nacional de Praia 2014: Liga 2014 |
Leiria Flying Objects 2 - Vira o Disco | 0 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
Lisboa Ultimate Club - Vira o Disco | 9 - 6 | Liga Nacional de Praia 2014: Liga 2014 |
Vira o Disco - Beach Ultimate Frisbee Algarve | 5 - 8 | Liga Nacional de Praia 2014: Liga 2014 |
Vira o Disco - Gambozinos | 6 - 5 | Liga Nacional de Praia 2014: Liga 2014 |
Vira o Disco - Leiria Flying Objects | 13 - 3 | Liga Nacional de Praia 2014: Liga 2014 |
Vira o Disco - Leiria Flying Objects 2 | 13 - 0 | Liga Nacional de Praia 2014: Liga 2014 |
Vira o Disco - Lisboa Ultimate Club | 6 - 4 | Liga Nacional de Praia 2014: Liga 2014 |
DiscOver1 - Vira o Disco | 14 - 6 | Camp. Indoor 2023: Pool A |
DiscOver2 - Vira o Disco | 13 - 7 | Camp. Indoor 2023: Pool A |
Vira o Disco - LFO Beta | 9 - 11 | Camp. Indoor 2023: Pool A |
Vira o Disco - LFO Premium | 12 - 6 | Camp. Indoor 2023: Pool A |
UFA - Vira o Disco | 13 - 9 | Indoor Regional 2017: Crossovers Sul |
DiscOver B - Vira o Disco | 1 - 13 | Indoor Regional 2017: Pool Sul |
UFA - Vira o Disco | 13 - 6 | Indoor Regional 2017: Pool Sul |
Vira o Disco - DiscOver A | 13 - 7 | Indoor Regional 2017: Pool Sul |
Vira o Disco - DiscOver Lisboa | 13 - 9 | Indoor Nacional 2017/18: Playoff (1-4) |
Gambozinos Verde - Vira o Disco | 10 - 12 | Indoor Nacional 2017/18: Playoff (1-4) Finals |
Gambozinos Verde - Vira o Disco | 9 - 10 | Indoor Nacional 2017/18: Pool B |
Vira o Disco - DiscOver Lisboa | 10 - 7 | Indoor Nacional 2017/18: Pool B |
DiscOver - Vira o Disco | 9 - 7 | Liga Nac. Relva 2023: Liga 23 |
Gambozinos - Vira o Disco | 8 - 10 | Liga Nac. Relva 2023: Liga 23 |
LFO Beta - Vira o Disco | 7 - 10 | Liga Nac. Relva 2023: Liga 23 |
Vira o Disco - DiscOver | 6 - 9 | Liga Nac. Relva 2023: Liga 23 |
Vira o Disco - LFO Beta | 8 - 7 | Liga Nac. Relva 2023: Liga 23 |
Leiria Flying Objects - Vira o Disco | 15 - 0 | Campeonato Nacional Relva 2014: Fase-Final |
Frisbillanas - Vira o Disco | 15 - 0 | Campeonato Nacional Relva 2014: Fase-Grupo |
Gambozinos - Vira o Disco | 15 - 0 | Campeonato Nacional Relva 2014: Fase-Grupo |
Leiria Flying Objects - Vira o Disco | 15 - 0 | Campeonato Nacional Relva 2014: Fase-Grupo |
Lisboa Ultimate Club - Vira o Disco | 15 - 0 | Campeonato Nacional Relva 2014: Fase-Grupo |
Vira o Disco - Quimera | 0 - 15 | Campeonato Nacional Relva 2014: Fase-Grupo |
Vira o disco - Beach Ultimate Frisbee Algarve | 8 - 9 | Campeonato Nacional Grass 2012: Final |
Beach Ultimate Frisbee Algarve - Vira o disco | 5 - 9 | Campeonato Nacional Grass 2012: Todas as equipas |
Gung-ho - Vira o disco | 0 - 13 | Campeonato Nacional Grass 2012: Todas as equipas |
Vira o disco - Diz-cu | 10 - 7 | Campeonato Nacional Grass 2012: Todas as equipas |
Vira o disco - Gambozinos | 12 - 7 | Campeonato Nacional Grass 2012: Todas as equipas |
Vira o Disco - Ultimate Frisbee Algarve | 7 - 11 | Camp. Nac. Ultimate (Relva): 2º/3º |
DiscOver Lisboa - Vira o Disco | 7 - 10 | Camp. Nac. Ultimate (Relva): Round-Robin |
Ultimate Frisbee Algarve - Vira o Disco | 5 - 7 | Camp. Nac. Ultimate (Relva): Round-Robin |
Vira o Disco - Gambozinos | 5 - 10 | Camp. Nac. Ultimate (Relva): Round-Robin |
Vira o Disco - LFO | 12 - 6 | Camp. Nac. Ultimate (Relva): Round-Robin |
Vira o Disco - LFO Premium | 10 - 6 | Camp. Nac. Ult. Praia 2021: 5º/6º |
DiscOver - Vira o Disco | 6 - 5 | Camp. Nac. Ult. Praia 2021: Pool A |
LFO Beta - Vira o Disco | 6 - 5 | Camp. Nac. Ult. Praia 2021: Pool A |
LUC - Vira o Disco | 9 - 3 | Camp. Nac. Ult. Praia 2021: Pool A |
UFA - Vira o Disco | 13 - 2 | Camp. Nac. Ult. Praia 2021: Pool A |
Vira o Disco - Gambozinos | 10 - 4 | Camp. Nac. Ult. Praia 2021: Pool A |
Vira o Disco - LFO Premium | 10 - 2 | Camp. Nac. Ult. Praia 2021: Pool A |
DiscOver Lisboa - Vira o Disco | 4 - 10 | CNU Indoor 2018: Classificação |
IPLeiria - Vira o Disco | 3 - 7 | CNU Indoor 2018: Classificação |
LFO Evolution - Vira o Disco | 1 - 13 | CNU Indoor 2018: Classificação |
Vira o Disco - Gambozinos | 10 - 2 | CNU Indoor 2018: Classificação |
Vira o Disco - LFO Beta | 10 - 4 | CNU Indoor 2018: Classificação |
Vira o Disco - LFO Premium | 6 - 4 | CNU Indoor 2018: Classificação |
Vira o Disco - DiscOver | 12 - 9 | Camp. Nacional Ultimate 2018: Pool A |
Vira o Disco - Gambozinos | 13 - 2 | Camp. Nacional Ultimate 2018: Pool A |
Vira o Disco - LFO | 13 - 5 | Camp. Nacional Ultimate 2018: Pool A |
Vira o Disco - UFA | 9 - 10 | Camp. Nacional Ultimate 2018: Pool A |
LUC - Vira o Disco | 10 - 5 | Camp. Nac. Misto Praia 2024: 3º vs 4º |
Vira o Disco - Nortada | 11 - 6 | Camp. Nac. Misto Praia 2024: A4A5 |
DiscOver - Vira o Disco | 10 - 5 | Camp. Nac. Misto Praia 2024: Pool A |
Nortada - Vira o Disco | 8 - 12 | Camp. Nac. Misto Praia 2024: Pool A |
Vira o Disco - LUC | 9 - 12 | Camp. Nac. Misto Praia 2024: Pool A |
Vira o Disco - UFA | 3 - 13 | Camp. Nac. Misto Praia 2024: Pool A |
Gambozinos - Vira o Disco | 3 - 7 | Liga Nacional de Beach Ultimate 2014: Liga |
Lisboa Ultimate Club - Vira o Disco | 0 - 0 | Liga Nacional de Beach Ultimate 2014: Liga |
Vira o Disco - Beach Ultimate Frisbee Algarve | 5 - 8 | Liga Nacional de Beach Ultimate 2014: Liga |
Vira o Disco - Gambozinos | 0 - 0 | Liga Nacional de Beach Ultimate 2014: Liga |
Vira o Disco - Leiria Flying Objects | 13 - 3 | Liga Nacional de Beach Ultimate 2014: Liga |
Vira o Disco - Lisboa Ultimate Club | 0 - 0 | Liga Nacional de Beach Ultimate 2014: Liga |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|