DiscOver B (Masculino)
Camp. Nac. Ult. Praia 2021 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Cristiano Clemente | 6 | 1 | 1 | 2 |
3 | Hannes Knipp | 6 | 0 | 0 | 0 |
4 | Manuel Silva | 6 | 0 | 0 | 0 |
8 | João Duarte | 6 | 0 | 0 | 0 |
12 | Plinio López | 6 | 4 | 2 | 6 |
13 | Luís Gil | 6 | 0 | 0 | 0 |
20 | Filipe Fernandes | 6 | 0 | 1 | 1 |
25 | Garry (Georg) | 6 | 3 | 2 | 5 |
28 | Gonçalo Tavares | 6 | 1 | 1 | 2 |
43 | Luca Giordano | 6 | 1 | 0 | 1 |
70 | João Celestino | 6 | 0 | 2 | 2 |
75 | Nelson Belém | 6 | 0 | 0 | 0 |
79 | Eduardo Sulz | 6 | 2 | 1 | 3 |
93 | Andrew Garnes | 6 | 1 | 3 | 4 |
98 | David Lobo | 6 | 1 | 1 | 2 |
Camp. Nac. Ult. Praia 2021:
Division: Masculino
UFA | 13 | - | 0 | DiscOver B | Game play | ||
LFO | 13 | - | 3 | DiscOver B | Game play | ||
Gambozinos | 13 | - | 1 | DiscOver B | Game play | ||
DiscOver A | 13 | - | 1 | DiscOver B | QF1 | Game play | |
DiscOver B | 5 | - | 13 | Vira o Disco | LQF1-LQF4 | Game play | |
DiscOver B | 4 | - | 12 | CUDDA | 7º Lugar | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 0 | 0 | 0 | 0.0 % | 0 | 0.0 | 0 | 0.0 | 0 |
Total | 0 | 0 | 0 | 0.0 % | 0 | 0.0 | 0 | 0.0 | 0 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Nac. Ult. Praia 2018 | Masculino | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
Game history
Team | Result | Division |
---|---|---|
LFO - DiscOver B | 13 - 3 | Camp. Nac. Ult. Praia 2021: Pool B |
DiscOver A - DiscOver B | 13 - 1 | Camp. Nac. Ult. Praia 2021: Playoff |
Gambozinos - DiscOver B | 13 - 1 | Camp. Nac. Ult. Praia 2021: Pool B |
UFA - DiscOver B | 13 - 0 | Camp. Nac. Ult. Praia 2021: Pool B |
DiscOver B - Vira o Disco | 5 - 13 | Camp. Nac. Ult. Praia 2021: Playoff Semifinals |
DiscOver B - CUDDA | 4 - 12 | Camp. Nac. Ult. Praia 2021: Playoff Finals |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|