Nortada (Mix)
Club: Nortada
Camp. Nac. Misto Relva 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Ozgun Zor | 3 | 0 | 1 | 1 |
1 | Breno Phillips | 3 | 0 | 0 | 0 |
2 | Lucas Viaene | 3 | 0 | 1 | 1 |
3 | Yauri Jasso | 3 | 0 | 0 | 0 |
4 | Diego Espino | 3 | 1 | 0 | 1 |
5 | Arda Yuceler | 3 | 0 | 0 | 0 |
6 | Klara Walterova | 3 | 1 | 1 | 2 |
7 | Melody Mata | 3 | 0 | 0 | 0 |
9 | Ebru Ozdes | 3 | 3 | 1 | 4 |
12 | Cameron Benson | 3 | 2 | 2 | 4 |
17 | Yuliana Granada | 3 | 1 | 1 | 2 |
20 | Luis Giraldo | 3 | 3 | 1 | 4 |
21 | David Villa | 3 | 0 | 1 | 1 |
25 | Melissa Tong | 3 | 0 | 2 | 2 |
27 | Sascha Dahlke | 3 | 1 | 6 | 7 |
31 | Kirill Egorkin | 3 | 1 | 0 | 1 |
66 | Marie Krause | 3 | 0 | 1 | 1 |
71 | Francesco Galante | 3 | 0 | 0 | 0 |
79 | David Morley | 3 | 9 | 0 | 9 |
83 | Ivo Silva | 3 | 0 | 2 | 2 |
87 | Isabella Olsen | 3 | 0 | 2 | 2 |
Camp. Nac. Misto Relva 2024:
Division: Mix
Nortada | 5 | - | 15 | LFO | Game play | ||
DiscOver | 15 | - | 5 | Nortada | Game play | ||
Gambozinos | 10 | - | 12 | Nortada | Game play |
Game history
Team | Result | Division |
---|---|---|
DiscOver - Nortada | 15 - 5 | Camp. Nac. Misto Relva 2024: Pool A |
Gambozinos - Nortada | 10 - 12 | Camp. Nac. Misto Relva 2024: Pool A |
Nortada - LFO | 5 - 15 | Camp. Nac. Misto Relva 2024: Pool A |
Vira o Disco - Nortada | 11 - 6 | Camp. Nac. Misto Praia 2024: A4A5 |
DiscOver - Nortada | 13 - 3 | Camp. Nac. Misto Praia 2024: Pool A |
LUC - Nortada | 11 - 7 | Camp. Nac. Misto Praia 2024: Pool A |
Nortada - UFA | 1 - 13 | Camp. Nac. Misto Praia 2024: Pool A |
Nortada - Vira o Disco | 8 - 12 | Camp. Nac. Misto Praia 2024: Pool A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|