Division statistics: Women
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Marias | 1. | 4 | 4 | 0 | 48 | 27 | 21 | 100.0% | 43 | 10.75 |
| LFO Girls | 2. | 4 | 2 | 2 | 40 | 31 | 9 | 50.0% | 45 | 11.25 |
| Gambozinas | 3. | 4 | 0 | 4 | 22 | 52 | -30 | 0.0% | 44 | 11.00 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Leonor Almeida | Marias | 4 | 8 | 2.00 | 15 | 3.75 | 23 | 5.75 |
| Maria Ruiz | Marias | 4 | 16 | 4.00 | 4 | 1.00 | 20 | 5.00 |
| Sara Costa | Marias | 4 | 10 | 2.50 | 8 | 2.00 | 18 | 4.50 |
| Vanessa Eterno | Marias | 4 | 7 | 1.75 | 9 | 2.25 | 16 | 4.00 |
| Paula Norte | LFO Girls | 4 | 9 | 2.25 | 6 | 1.50 | 15 | 3.75 |
| Beatriz Santos | LFO Girls | 4 | 1 | 0.25 | 9 | 2.25 | 10 | 2.50 |
| Isaith Sequera | LFO Girls | 4 | 6 | 1.50 | 4 | 1.00 | 10 | 2.50 |
| Janne Uteg | Marias | 2 | 1 | 0.50 | 4 | 2.00 | 5 | 2.50 |
| Carolina Gomes | LFO Girls | 4 | 2 | 0.50 | 6 | 1.50 | 8 | 2.00 |
| Mélodie Trindade | Gambozinas | 4 | 4 | 1.00 | 4 | 1.00 | 8 | 2.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| LFO Girls | 2.00 | 2.00 | 2.25 | 2.75 | 2.25 | 11.25 |
| Gambozinas | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 11.00 |
| Marias | 2.00 | 2.00 | 2.50 | 2.25 | 2.00 | 10.75 |
| Average of all games | 2.00 | 2.00 | 2.25 | 2.67 | 2.08 | 11.00 |