Division statistics: Feminino
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| DOL | 0. | 3 | 2 | 1 | 24 | 17 | 7 | 66.7% | 29 | 9.67 |
| Gambozinas | 0. | 3 | 0 | 3 | 2 | 39 | -37 | 0.0% | 31 | 10.33 |
| LFO Girls | 0. | 3 | 1 | 2 | 20 | 23 | -3 | 33.3% | 32 | 10.67 |
| VOD | 0. | 3 | 3 | 0 | 39 | 6 | 33 | 100.0% | 29 | 9.67 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sophie Chowgule | VOD | 3 | 7 | 2.33 | 14 | 4.67 | 21 | 7.00 |
| Sara Costa | VOD | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
| Melanie Chowgule | VOD | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Inês Bringel | VOD | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Mariana Inácio | VOD | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
| Yuliya Akramova | DOL | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Kendall Ferreira | VOD | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
| Sara Cardoso | DOL | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
| Dina Rodrigues | LFO Girls | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |
| Gabriela Pestana | DOL | 3 | 3 | 1.00 | 3 | 1.00 | 6 | 2.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| LFO Girls | 2.00 | 2.00 | 2.33 | 2.33 | 2.00 | 10.67 |
| Gambozinas | 2.00 | 2.00 | 2.00 | 2.00 | 2.33 | 10.33 |
| VOD | 2.00 | 2.00 | 2.00 | 1.67 | 2.00 | 9.67 |
| DOL | 2.00 | 2.00 | 1.67 | 2.00 | 2.00 | 9.67 |
| Average of all games | 2.00 | 2.00 | 2.00 | 2.00 | 2.08 | 10.08 |