Division statistics: Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| DiscOver | 3. | 4 | 3 | 1 | 40 | 27 | 13 | 75.0% | 37 | 9.25 |
| UFA | 1. | 4 | 3 | 1 | 38 | 29 | 9 | 75.0% | 38 | 9.50 |
| Vira o Disco | 2. | 4 | 3 | 1 | 47 | 26 | 21 | 75.0% | 40 | 10.00 |
| LFO | 5. | 4 | 1 | 3 | 29 | 39 | -10 | 25.0% | 39 | 9.75 |
| Gambozinos | 4. | 4 | 0 | 4 | 13 | 46 | -33 | 0.0% | 42 | 10.50 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Frederico Rosa | Vira o Disco | 1 | 8 | 8.00 | 0 | 0.00 | 8 | 8.00 |
| Kendall Beadleson | Vira o Disco | 4 | 7 | 1.75 | 14 | 3.50 | 21 | 5.25 |
| Pedro Pascoal | DiscOver | 4 | 3 | 0.75 | 16 | 4.00 | 19 | 4.75 |
| Lydia Marleen | DiscOver | 4 | 1 | 0.25 | 12 | 3.00 | 13 | 3.25 |
| João Lopes | DiscOver | 4 | 13 | 3.25 | 0 | 0.00 | 13 | 3.25 |
| Ricardo Patrão | Vira o Disco | 4 | 10 | 2.50 | 2 | 0.50 | 12 | 3.00 |
| Rafael Pifre | Vira o Disco | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
| Inês Bringel | UFA | 4 | 8 | 2.00 | 3 | 0.75 | 11 | 2.75 |
| Pedro Vargas | UFA | 4 | 10 | 2.50 | 1 | 0.25 | 11 | 2.75 |
| Filipa Vargas | UFA | 4 | 4 | 1.00 | 5 | 1.25 | 9 | 2.25 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Gambozinos | 1.75 | 2.00 | 2.00 | 2.75 | 2.00 | 10.50 |
| Vira o Disco | 2.25 | 1.75 | 2.00 | 2.00 | 2.00 | 10.00 |
| LFO | 2.00 | 1.75 | 2.00 | 2.00 | 2.00 | 9.75 |
| UFA | 2.00 | 1.50 | 2.00 | 2.00 | 2.00 | 9.50 |
| DiscOver | 1.50 | 1.75 | 2.00 | 2.25 | 1.75 | 9.25 |
| Average of all games | 1.90 | 1.75 | 2.00 | 2.20 | 1.95 | 9.80 |