Nav. History: Statistics Women
Division statistics: Women
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Leonor Almeida | Marias | 4 | 8 | 2.00 | 15 | 3.75 | 23 | 5.75 |
| Maria Ruiz | Marias | 4 | 16 | 4.00 | 4 | 1.00 | 20 | 5.00 |
| Sara Costa | Marias | 4 | 10 | 2.50 | 8 | 2.00 | 18 | 4.50 |
| Vanessa Eterno | Marias | 4 | 7 | 1.75 | 9 | 2.25 | 16 | 4.00 |
| Paula Norte | LFO Girls | 4 | 9 | 2.25 | 6 | 1.50 | 15 | 3.75 |
| Beatriz Santos | LFO Girls | 4 | 1 | 0.25 | 9 | 2.25 | 10 | 2.50 |
| Isaith Sequera | LFO Girls | 4 | 6 | 1.50 | 4 | 1.00 | 10 | 2.50 |
| Janne Uteg | Marias | 2 | 1 | 0.50 | 4 | 2.00 | 5 | 2.50 |
| Carolina Gomes | LFO Girls | 4 | 2 | 0.50 | 6 | 1.50 | 8 | 2.00 |
| Mélodie Trindade | Gambozinas | 4 | 4 | 1.00 | 4 | 1.00 | 8 | 2.00 |
ScoreboardSpirit points average per category
Spiritboard
|