Division statistics: Open
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| DiscOver | 1. | 5 | 3 | 2 | 65 | 52 | 13 | 60.0% | 50 | 10.00 |
| Vira o Disco | 2. | 5 | 5 | 0 | 73 | 43 | 30 | 100.0% | 48 | 9.60 |
| LFO Men | 3. | 5 | 2 | 3 | 50 | 56 | -6 | 40.0% | 53 | 10.60 |
| Nortada | 4. | 5 | 0 | 5 | 31 | 65 | -34 | 0.0% | 51 | 10.20 |
| Gambozinos | 5. | 6 | 3 | 3 | 73 | 76 | -3 | 50.0% | 63 | 10.50 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Pedro Pascoal | DiscOver | 5 | 20 | 4.00 | 14 | 2.80 | 34 | 6.80 |
| Rafael Pifre | Vira o Disco | 5 | 23 | 4.60 | 8 | 1.60 | 31 | 6.20 |
| Afonso Coelho | Vira o Disco | 5 | 10 | 2.00 | 13 | 2.60 | 23 | 4.60 |
| Victor Pérez | Vira o Disco | 5 | 12 | 2.40 | 11 | 2.20 | 23 | 4.60 |
| Filipe Barroso | Gambozinos | 6 | 7 | 1.17 | 20 | 3.33 | 27 | 4.50 |
| Christian Hernández | Vira o Disco | 5 | 13 | 2.60 | 9 | 1.80 | 22 | 4.40 |
| Kamalanathan Ganesan | DiscOver | 5 | 18 | 3.60 | 4 | 0.80 | 22 | 4.40 |
| Leonardo Marquez | Vira o Disco | 5 | 10 | 2.00 | 10 | 2.00 | 20 | 4.00 |
| Bernardo Bem | Gambozinos | 6 | 14 | 2.33 | 9 | 1.50 | 23 | 3.83 |
| Christoph Kirchherr | Gambozinos | 6 | 10 | 1.67 | 12 | 2.00 | 22 | 3.67 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| LFO Men | 2.00 | 1.80 | 2.20 | 2.20 | 2.40 | 10.60 |
| Gambozinos | 2.00 | 2.00 | 2.17 | 2.33 | 2.00 | 10.50 |
| Nortada | 2.00 | 2.00 | 2.20 | 2.00 | 2.00 | 10.20 |
| DiscOver | 2.00 | 2.00 | 2.00 | 2.40 | 1.60 | 10.00 |
| Vira o Disco | 2.00 | 2.00 | 1.80 | 2.00 | 1.80 | 9.60 |
| Average of all games | 2.00 | 1.96 | 2.08 | 2.19 | 1.96 | 10.19 |