Gung-Ho Ultimate Demons - Vira o Disco 8 - 10
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #11 João Lopes | #3 João Moreira | 1.30 | 1.30 | Offence 0.00 |
| 1 - 1 | #99 Leonardo Tomaz | #0 Rafael Pifre | 3.25 | 1.55 | |
| 1 - 2 | #17 Humberto Rodrigues | #3 Luís Conceição | 6.05 | 2.40 | |
| 2 - 2 | #35 Nelson Belém | #79 José Pedro Cruz | 9.54 | 3.49 | |
| 3 - 2 | #3 João Moreira | #79 José Pedro Cruz | 12.00 | 2.06 | |
| 3 - 3 | #0 Rafael Pifre | #20 Raquel Capelo | 14.40 | 2.40 | |
| 4 - 3 | #3 João Moreira | #11 João Lopes | 16.49 | 2.09 | |
| 4 - 4 | #99 Leonardo Tomaz | #9 João Coelho | 18.42 | 1.53 | |
| 5 - 4 | #5 Zé Luís Falcão | #21 Julia | 22.33 | 3.51 | |
| 5 - 5 | #0 Rafael Pifre | #12 Rui Ferreira | 24.29 | 1.56 | |
| 5 - 6 | #1 José Novas (Zeca) | #9 João Coelho | 27.20 | 2.51 | |
| 6 - 6 | #11 João Lopes | #1 Ricardo Ferreira | 29.16 | 1.56 | |
| 6 - 7 | #99 Leonardo Tomaz | #9 João Coelho | 31.05 | 1.49 | |
| 6 - 8 | #17 Humberto Rodrigues | #0 Rafael Pifre | 35.10 | 4.05 | |
| 7 - 8 | #11 João Lopes | #5 Zé Luís Falcão | 39.13 | 4.03 | |
| 7 - 9 | #17 Humberto Rodrigues | #0 Rafael Pifre | 40.55 | 1.42 | |
| 8 - 9 | #3 João Moreira | #10 Mimi Prista | 42.45 | 1.50 | |
| 8 - 10 | #12 Rui Ferreira | #0 Rafael Pifre | 44.50 | 2.05 |
Game statistics
| Gung-Ho Ultimate Demons | Vira o Disco | |
|---|---|---|
| Goals: | 8 | 10 |
| Time on offence: | 28.44 min (64.1 %) | 16.06 min (35.9 %) |
| Time on defence: | 16.06 min (35.9 %) | 28.44 min (64.1 %) |
| Time on offence/goal: | 3.35 min | 1.36 min |
| Time on defence/goal: | 1.36 min | 3.35 min |
| Goals from starting on offence: | 7/10 (70.0 %) | 7/8 (87.5 %) |
| Goals from starting on defence: | 1/8 (12.5 %) | 3/10 (30.0 %) |
| Goals from turnovers: | 1 | 3 |
| Time-outs: | 0 | 0 |
| Spirit points: | 11 (++++) | 13 (++++) |