Gung-Ho - Vira o Disco 10 - 3
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #77 Ricardo Patrão | #79 José Pedro Cruz | 2.00 | 2.00 | Offence 0.00 |
| 2 - 0 | #76 Vasco Estrelado | #79 José Pedro Cruz | 4.00 | 2.00 | |
| 2 - 1 | #0 Rafael Pifre | #3 Luís Conceição | 9.00 | 5.00 | |
| 2 - 2 | #17 Humberto Rodrigues | #6 David Lemos | 11.00 | 2.00 | |
| 3 - 2 | #11 João Lopes | #18 Goreti Silva | 14.00 | 3.00 | |
| 4 - 2 | #11 João Lopes | #7 Claudia Freitas | 15.00 | 1.00 | |
| 5 - 2 | #10 Mimi Prista | #77 Ricardo Patrão | 18.00 | 3.00 | |
| 6 - 2 | #77 Ricardo Patrão | #79 José Pedro Cruz | 20.00 | 2.00 | |
| 7 - 2 | #77 Ricardo Patrão | #11 João Lopes | 22.00 | 2.00 | |
| 8 - 2 | #79 José Pedro Cruz | #77 Ricardo Patrão | 32.00 | 10.00 | Timeout 29.00 |
| 9 - 2 | #11 João Lopes | #5 Zé Luís Falcão | 34.00 | 2.00 | |
| 9 - 3 | #17 Humberto Rodrigues | #12 Rui Ferreira | 36.00 | 2.00 | |
| 10 - 3 | #77 Ricardo Patrão | #79 José Pedro Cruz | 41.00 | 5.00 | Timeout 38.00 |
Game statistics
| Gung-Ho | Vira o Disco | |
|---|---|---|
| Goals: | 10 | 3 |
| Time on offence: | 10.00 min (24.4 %) | 31.00 min (75.6 %) |
| Time on defence: | 31.00 min (75.6 %) | 10.00 min (24.4 %) |
| Time on offence/goal: | 1.00 min | 10.20 min |
| Time on defence/goal: | 10.20 min | 1.00 min |
| Goals from starting on offence: | 2/3 (66.7 %) | 2/10 (20.0 %) |
| Goals from starting on defence: | 8/10 (80.0 %) | 1/3 (33.3 %) |
| Goals from turnovers: | 8 | 1 |
| Time-outs: | 1 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 14 (3+3+3+3+2) |