Vira o Disco - LFO 12 - 6
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #13 Marta Uryniak | #6 David Lemos | 4.43 | 4.43 | Offence 0.00 |
| 2 - 0 | #0 Rafael Pifre | #6 David Lemos | 8.00 | 3.17 | |
| 2 - 1 | #1 Marco Nave | #89 Nuno Alves | 9.30 | 1.30 | |
| 3 - 1 | #31 Frederico Rosa | #3 Luis Conceição | 15.12 | 5.42 | |
| 4 - 1 | #6 David Lemos | #77 Ricardo Patrão | 26.15 | 11.03 | |
| 5 - 1 | #0 Rafael Pifre | #77 Ricardo Patrão | 28.25 | 2.10 | |
| 5 - 2 | #1 Marco Nave | #89 Nuno Alves | 30.01 | 1.36 | |
| 6 - 2 | #77 Ricardo Patrão | #31 Frederico Rosa | 33.50 | 3.49 | |
| 7 - 2 | #6 David Lemos | #28 Rodrigo Caetano | 35.08 | 1.18 | Timeout 34.11 |
| Half-time | |||||
| 7 - 3 | #10 João Sousa Lopes | #4 Paula Norte | 42.10 | 2.02 | |
| 7 - 4 | #10 João Sousa Lopes | #89 Nuno Alves | 47.50 | 5.40 | |
| 8 - 4 | #0 Rafael Pifre | #6 David Lemos | 49.50 | 2.00 | |
| 9 - 4 | #31 Frederico Rosa | #6 David Lemos | 52.51 | 3.01 | |
| 10 - 4 | #0 Rafael Pifre | #31 Frederico Rosa | 58.01 | 5.10 | |
| 10 - 5 | #10 João Sousa Lopes | #95 Rui Silva | 60.02 | 2.01 | |
| 11 - 5 | #31 Frederico Rosa | #77 Ricardo Patrão | 61.30 | 1.28 | |
| 11 - 6 | #10 João Sousa Lopes | #95 Rui Silva | 65.50 | 4.20 | |
| 12 - 6 | #13 Marta Uryniak | #31 Frederico Rosa | 67.27 | 1.37 | |
Game statistics
| Vira o Disco | LFO | |
|---|---|---|
| Goals: | 12 | 6 |
| Time on offence: | 22.18 min (35.7 %) | 40.09 min (64.3 %) |
| Time on defence: | 40.09 min (64.3 %) | 22.18 min (35.7 %) |
| Time on offence/goal: | 1.51 min | 6.41 min |
| Time on defence/goal: | 6.41 min | 1.51 min |
| Goals from starting on offence: | 5/7 (71.4 %) | 4/11 (36.4 %) |
| Goals from starting on defence: | 7/11 (63.6 %) | 2/7 (28.6 %) |
| Goals from turnovers: | 7 | 2 |
| Time-outs: | 1 | 0 |
| Spirit points: | 11 (2+2+2+2+3) | 10 (2+2+2+2+2) |