Vira O Disco - LUC 11 - 8
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #77 Ricardo Patrão | #6 David Lemos | 2.00 | 2.00 | Offence 0.00 |
| 2 - 0 | #9 Leonardo Tomaz | #3 Luis Conceição | 4.14 | 2.14 | |
| 3 - 0 | #77 Ricardo Patrão | #6 David Lemos | 6.01 | 1.47 | |
| 3 - 1 | #7 Fábio Pinto | #8 Sofia Pereira | 10.25 | 4.24 | |
| 4 - 1 | #6 David Lemos | #77 Ricardo Patrão | 12.45 | 2.20 | |
| 5 - 1 | #77 Ricardo Patrão | #9 Leonardo Tomaz | 17.45 | 5.00 | |
| 6 - 1 | #6 David Lemos | #17 Humberto Rodrigues | 19.03 | 1.18 | |
| 6 - 2 | #8 Sofia Pereira | #33 Carla Oliveira | 21.02 | 1.59 | |
| 6 - 3 | #3 João Moreira | #7 Fábio Pinto | 24.00 | 2.58 | |
| 7 - 3 | #77 Ricardo Patrão | | 25.05 | 1.05 | |
| 7 - 4 | #99 Patrick van der Valk | #3 João Moreira | 28.05 | 3.00 | |
| 8 - 4 | #77 Ricardo Patrão | | 31.05 | 3.00 | |
| 8 - 5 | #99 Patrick van der Valk | #31 Sophie Nicholls | 34.02 | 2.57 | |
| 9 - 5 | #77 Ricardo Patrão | #9 Leonardo Tomaz | 36.05 | 2.03 | |
| 9 - 6 | #31 Sophie Nicholls | #33 Carla Oliveira | 39.01 | 2.56 | |
| 10 - 6 | #77 Ricardo Patrão | #9 Leonardo Tomaz | 43.00 | 3.59 | |
| 10 - 7 | #7 Fábio Pinto | #8 Sofia Pereira | 50.03 | 7.03 | |
| 10 - 8 | | #33 Carla Oliveira | 61.01 | 10.58 | |
| 11 - 8 | #77 Ricardo Patrão | | 64.02 | 3.01 | |
Game official: Christian Drerup
Game statistics
| Vira O Disco | LUC |
|---|
| Goals: | 11 | 8 |
| Time on offence: |
29.24 min (45.9 %) |
34.38 min (54.1 %) |
| Time on defence: |
34.38 min (54.1 %) |
29.24 min (45.9 %) |
| Time on offence/goal: |
2.40 min |
4.19 min |
| Time on defence/goal: |
4.19 min |
2.40 min |
| Goals from starting on offence: |
6/8 (75.0 %) |
6/11 (54.5 %) |
| Goals from starting on defence: |
5/11 (45.5 %) |
2/8 (25.0 %) |
| Goals from turnovers: |
5 |
2 |
| Time-outs: |
0 |
1 |
| Spirit points: |
10 (2+2+2+2+2) |
14 (2+3+3+3+3) |
Game history