Mega DOL - Vira o Disco 1 - 13
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #6 David Lemos | #28 Kendall Beadleson | 2.00 | 2.00 | Offence 0.00 |
| 0 - 2 | #28 Kendall Beadleson | #31 Pedro Ponte | 6.00 | 4.00 | |
| 0 - 3 | #77 Ricardo Patrão | #28 Kendall Beadleson | 8.00 | 2.00 | |
| 0 - 4 | #6 David Lemos | #12 Rui Ferreira | 10.00 | 2.00 | |
| 0 - 5 | #77 Ricardo Patrão | #29 Hugo Gaudêncio | 13.00 | 3.00 | |
| 0 - 6 | #28 Kendall Beadleson | #7 Sara Costa | 17.00 | 4.00 | |
| 0 - 7 | #77 Ricardo Patrão | #31 Pedro Ponte | 18.00 | 1.00 | |
| 0 - 8 | #6 David Lemos | #55 Chelsi Schoeller | 22.00 | 4.00 | |
| 0 - 9 | #28 Kendall Beadleson | #77 Ricardo Patrão | 24.00 | 2.00 | |
| 1 - 9 | #12 Plinio López | #43 Luca Giordano | 29.00 | 5.00 | |
| 1 - 10 | #0 Rafael Pifre | #28 Kendall Beadleson | 34.00 | 5.00 | |
| 1 - 11 | #55 Chelsi Schoeller | #29 Hugo Gaudêncio | 36.00 | 2.00 | |
| 1 - 12 | #12 Rui Ferreira | #31 Pedro Ponte | 39.00 | 3.00 | |
| 1 - 13 | #77 Ricardo Patrão | #7 Sara Costa | 41.00 | 2.00 |
Game statistics
| Mega DOL | Vira o Disco | |
|---|---|---|
| Goals: | 1 | 13 |
| Time on offence: | 34.00 min (82.9 %) | 7.00 min (17.1 %) |
| Time on defence: | 7.00 min (17.1 %) | 34.00 min (82.9 %) |
| Time on offence/goal: | 34.00 min | 0.32 min |
| Time on defence/goal: | 0.32 min | 34.00 min |
| Goals from starting on offence: | 1/12 (8.3 %) | 2/2 (100.0 %) |
| Goals from starting on defence: | 0/2 (0.0 %) | 11/12 (91.7 %) |
| Goals from turnovers: | 0 | 11 |
| Time-outs: | 0 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+3+2+2) |