LFO 8 - DOL 12 - 6
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #75 Nelson Belém | #48 José Caetano | 2.34 | 2.34 | Offence 0.00 |
| 1 - 1 | #1 Marco Nave | #22 Jesus Rodriguez | 4.30 | 1.56 | |
| 1 - 2 | #84 Erik Hamre | #48 José Caetano | 6.20 | 1.50 | |
| 2 - 2 | #22 Jesus Rodriguez | #18 Diogo Santos | 9.00 | 2.40 | |
| 2 - 3 | #21 Nicolás Santamaria | #4 Jonas Habicht | 12.20 | 3.20 | |
| 3 - 3 | #1 Marco Nave | #95 Rui Silva | 13.15 | 0.55 | |
| 3 - 4 | #48 José Caetano | #4 Jonas Habicht | 17.40 | 4.25 | |
| 4 - 4 | #0 André Rocha | #89 Nuno Alves | 20.00 | 2.20 | |
| 4 - 5 | #84 Erik Hamre | #48 José Caetano | 22.40 | 2.40 | |
| 5 - 5 | #1 Marco Nave | #0 André Rocha | 24.50 | 2.10 | |
| 6 - 5 | #95 Rui Silva | #96 Ruben Rodrigues | 27.13 | 2.23 | |
| 6 - 6 | #48 José Caetano | #21 Nicolás Santamaria | 28.59 | 1.46 | |
| 7 - 6 | #1 Marco Nave | #22 Jesus Rodriguez | 31.37 | 2.38 | |
| Half-time | |||||
| 8 - 6 | #40 Nuno Silva | #1 Marco Nave | 34.21 | 2.43 | |
| 9 - 6 | #89 Nuno Alves | #22 Jesus Rodriguez | 37.05 | 2.44 | |
| 10 - 6 | #40 Nuno Silva | #0 André Rocha | 41.14 | 4.09 | |
| 11 - 6 | #22 Jesus Rodriguez | #96 Ruben Rodrigues | 46.43 | 5.29 | Timeout 44.01 |
| 12 - 6 | #22 Jesus Rodriguez | #95 Rui Silva | 48.30 | 1.47 | |
Game statistics
| LFO 8 | DOL | |
|---|---|---|
| Goals: | 12 | 6 |
| Time on offence: | 15.22 min (31.7 %) | 33.07 min (68.3 %) |
| Time on defence: | 33.07 min (68.3 %) | 15.22 min (31.7 %) |
| Time on offence/goal: | 1.16 min | 5.31 min |
| Time on defence/goal: | 5.31 min | 1.16 min |
| Goals from starting on offence: | 7/7 (100.0 %) | 6/11 (54.5 %) |
| Goals from starting on defence: | 5/11 (45.5 %) | 0/7 (0.0 %) |
| Goals from turnovers: | 5 | 0 |
| Time-outs: | 1 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+2+2+2) |