VOD - LFO 80 13 - 4
|
|
| Scores | Assist | Goal | Time | Dur. | |
|---|---|---|---|---|---|
| 1 - 0 | #77 Ricardo Patrão | #22 João Almeida | 1.00 | 1.00 | |
| 1 - 1 | #7 Ricardo Godinho | #88 Diogo Romeiro | 2.30 | 1.30 | |
| 2 - 1 | #28 Kendall Ferreira | #0 Rafael Pifre | 4.36 | 2.06 | |
| 3 - 1 | #22 João Almeida | #31 Pedro Ponte | 9.30 | 4.54 | |
| 4 - 1 | #12 Rui Ferreira | #77 Ricardo Patrão | 11.10 | 1.40 | |
| 5 - 1 | #6 David Lemos | #0 Rafael Pifre | 14.02 | 2.52 | |
| 5 - 2 | #30 João Lagoa | #29 Ricardo Ferreira | 15.47 | 1.45 | |
| 6 - 2 | #12 Rui Ferreira | #22 João Almeida | 17.40 | 1.53 | |
| 6 - 3 | #6 Manuel Leiria | #70 João Botas | 19.18 | 1.38 | |
| 7 - 3 | #12 Rui Ferreira | #6 David Lemos | 21.10 | 1.52 | |
| Half-time | |||||
| 8 - 3 | #0 Rafael Pifre | #12 Rui Ferreira | 23.30 | 2.19 | |
| 9 - 3 | #77 Ricardo Patrão | #6 David Lemos | 25.20 | 1.50 | |
| 10 - 3 | #12 Rui Ferreira | #77 Ricardo Patrão | 33.05 | 7.45 | |
| 11 - 3 | #17 Humberto Rodrigues | #6 David Lemos | 35.36 | 2.31 | |
| 12 - 3 | #17 Humberto Rodrigues | #12 Rui Ferreira | 37.40 | 2.04 | |
| 12 - 4 | #6 Manuel Leiria | #30 João Lagoa | 39.30 | 1.50 | |
| 13 - 4 | #6 David Lemos | #28 Kendall Ferreira | 42.20 | 2.50 | |
Game statistics
| VOD | LFO 80 | |
|---|---|---|
| Goals: | 13 | 4 |
| Time on offence: | 9.41 min (22.9 %) | 32.38 min (77.1 %) |
| Time on defence: | 32.38 min (77.1 %) | 9.41 min (22.9 %) |
| Time on offence/goal: | 0.44 min | 8.09 min |
| Time on defence/goal: | 8.09 min | 0.44 min |
| Goals from starting on offence: | 5/5 (100.0 %) | 4/12 (33.3 %) |
| Goals from starting on defence: | 8/12 (66.7 %) | 0/5 (0.0 %) |
| Goals from turnovers: | 8 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+2+3+2) |