DOL 1 - Vira o Disco 13 - 3
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #77 Pedro Pascoal | #84 Erik Hamre | 2.00 | 2.00 | Offence 0.00 |
| 2 - 0 | #31 Jonathan Schmidt | #99 Frede Glória | 4.00 | 2.00 | |
| 3 - 0 | #25 Aleksei Eremenkov | #31 Jonathan Schmidt | 6.00 | 2.00 | |
| 3 - 1 | #17 Kendall Ferreira | #42 Pedro Xavier | 8.00 | 2.00 | |
| 4 - 1 | #83 Dimitri Rey | #77 Pedro Pascoal | 10.00 | 2.00 | |
| 5 - 1 | #30 Víctor González | #99 Frede Glória | 12.00 | 2.00 | |
| 6 - 1 | #77 Pedro Pascoal | #25 Aleksei Eremenkov | 14.00 | 2.00 | |
| 7 - 1 | #14 Julian Sonntag | #16 Paul Kennedy | 20.00 | 6.00 | |
| Half-time | |||||
| 8 - 1 | #25 Aleksei Eremenkov | #31 Jonathan Schmidt | 22.00 | 1.00 | |
| 9 - 1 | #20 Jonathan Morales | #77 Pedro Pascoal | 24.00 | 2.00 | |
| 9 - 2 | #31 Pedro Ponte | #86 Andrew Garnes | 26.00 | 2.00 | |
| 10 - 2 | #77 Pedro Pascoal | #16 Paul Kennedy | 28.00 | 2.00 | |
| 10 - 3 | #17 Kendall Ferreira | #32 Miro Marski | 30.00 | 2.00 | |
| 11 - 3 | #14 Julian Sonntag | #77 Pedro Pascoal | 32.00 | 2.00 | |
| 12 - 3 | #15 Jhonny Morales | #31 Jonathan Schmidt | 34.00 | 2.00 | |
| 13 - 3 | #97 Konstantin Basos | #77 Pedro Pascoal | 36.00 | 2.00 | |
Game statistics
| DOL 1 | Vira o Disco | |
|---|---|---|
| Goals: | 13 | 3 |
| Time on offence: | 8.00 min (22.9 %) | 27.00 min (77.1 %) |
| Time on defence: | 27.00 min (77.1 %) | 8.00 min (22.9 %) |
| Time on offence/goal: | 0.36 min | 9.00 min |
| Time on defence/goal: | 9.00 min | 0.36 min |
| Goals from starting on offence: | 4/4 (100.0 %) | 3/12 (25.0 %) |
| Goals from starting on defence: | 9/12 (75.0 %) | 0/4 (0.0 %) |
| Goals from turnovers: | 9 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+2+3+2) |