Gambozinos - Warao 12 - 8
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #15 Jhonny Zuleta | #6 Juan Urgellés | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | #3 Sebastien Lacroix | #40 Enea Cristofaro | 4.00 | 3.00 | |
| 2 - 1 | #26 Rafael Pifre | #6 Bernardo Trindade | 6.00 | 2.00 | |
| 2 - 2 | #7 Christian Báez | #18 David Cayado | 7.00 | 1.00 | |
| 2 - 3 | #7 Christian Báez | #86 Antonio Morales | 8.00 | 1.00 | |
| 3 - 3 | #26 Rafael Pifre | #17 Humberto Rodrigues | 9.00 | 1.00 | |
| 4 - 3 | #39 David Lemos | #85 Filipe Barroso | 10.00 | 1.00 | |
| 4 - 4 | #99 Manuel Gómez | #86 Antonio Morales | 11.00 | 1.00 | |
| 5 - 4 | #40 Enea Cristofaro | #39 David Lemos | 18.00 | 7.00 | |
| 5 - 5 | #14 Luis Pinto | #99 Manuel Gómez | 25.00 | 7.00 | Timeout 21.00 |
| 6 - 5 | #39 David Lemos | #85 Filipe Barroso | 27.00 | 2.00 | |
| 7 - 5 | #40 Enea Cristofaro | #71 Gabriel Marques | 31.00 | 4.00 | |
| Half-time |
| 8 - 5 | #3 Sebastien Lacroix | #39 David Lemos | 34.00 | 3.00 | |
| 9 - 5 | #4 Kamalanathan Ganesan | #26 Rafael Pifre | 37.00 | 3.00 | |
| 9 - 6 | #20 Jonathan Zuleta | #86 Antonio Morales | 41.00 | 4.00 | |
| 10 - 6 | #39 David Lemos | #85 Filipe Barroso | 43.00 | 2.00 | |
| 10 - 7 | #15 Jhonny Zuleta | #20 Jonathan Zuleta | 44.00 | 1.00 | |
| 11 - 7 | #40 Enea Cristofaro | #85 Filipe Barroso | 47.00 | 3.00 | |
| 11 - 8 | #20 Jonathan Zuleta | #15 Jhonny Zuleta | 48.00 | 1.00 | |
| 12 - 8 | #40 Enea Cristofaro | #85 Filipe Barroso | 49.00 | 1.00 | |
Game official: Isabella (Izzy) Olsen and Klara Walterova
Game statistics
| Gambozinos | Warao |
|---|
| Goals: | 12 | 8 |
| Time on offence: |
23.00 min (51.1 %) |
22.00 min (48.9 %) |
| Time on defence: |
22.00 min (48.9 %) |
23.00 min (51.1 %) |
| Time on offence/goal: |
1.55 min |
2.45 min |
| Time on defence/goal: |
2.45 min |
1.55 min |
| Goals from starting on offence: |
9/10 (90.0 %) |
7/10 (70.0 %) |
| Goals from starting on defence: |
3/10 (30.0 %) |
1/10 (10.0 %) |
| Goals from turnovers: |
3 |
1 |
| Time-outs: |
1 |
0 |
| Spirit points: |
10 (2+2+1+3+2) |
10 (2+2+2+2+2) |
Game history