Javalis de São Luís (Masculino)
Club: Javalis de São Luís
Camp. Nac. Relva 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Luigi Balliana | 4 | 0 | 0 | 0 |
| 7 | Johann Lacire | 4 | 2 | 3 | 5 |
| 18 | Kristóf Monostori | 4 | 0 | 3 | 3 |
| 22 | Jan Prazuch | 4 | 0 | 0 | 0 |
| 23 | Beat Zuber | 4 | 2 | 2 | 4 |
| 32 | Miro Marski | 4 | 0 | 0 | 0 |
| 47 | Lucas Sillem | 4 | 2 | 2 | 4 |
| 58 | Jakob Lock | 4 | 0 | 1 | 1 |
| 65 | Or Ganani | 4 | 2 | 0 | 2 |
| 67 | Emily Litteral | 4 | 0 | 1 | 1 |
| 69 | Guillermo Gordillo | 4 | 6 | 1 | 7 |
| 78 | Miguel Melo | 4 | 0 | 1 | 1 |
| 87 | Miko Hadida | 4 | 0 | 0 | 0 |
Camp. Nac. Relva 2022:
Division: Masculino
| Javalis de São Luís | 5 | - | 15 | LFO Men | Discover | Game play | |
| Javalis de São Luís | 2 | - | 15 | Discover | Gambozinos | Game play | |
| UFA | 15 | - | 3 | Javalis de São Luís | Game play | ||
| Javalis de São Luís | 4 | - | 15 | Gambozinos | Viradiscover | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 4 | 0 | 4 | 0.0 % | 14 | 3.5 | 60 | 15.0 | -46 |
| Total | 4 | 0 | 4 | 0.0 % | 14 | 3.5 | 60 | 15.0 | -46 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Nac. Relva 2022 | Masculino | 5 | 4 | 0 | 4 | 0.0% | 14 | 3.5 | 60 | 15.0 | -46 |
Game history
| Team | Result | Division |
|---|---|---|
| Javalis de São Luís - Discover | 2 - 15 | Camp. Nac. Relva 2022: Pool M |
| Javalis de São Luís - Gambozinos | 4 - 15 | Camp. Nac. Relva 2022: Pool M |
| Javalis de São Luís - LFO Men | 5 - 15 | Camp. Nac. Relva 2022: Pool M |
| UFA - Javalis de São Luís | 15 - 3 | Camp. Nac. Relva 2022: Pool M |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|