Pitas Iradas de Cascais (Mista)
Club: Lisboa
Castle Crow 2015 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Sandro Simes | 5 | 0 | 0 | 0 |
| 2 | Bianka Fohgrub | 5 | 2 | 3 | 5 |
| 3 | João Moreira | 5 | 7 | 3 | 10 |
| 4 | João Pereira | 5 | 0 | 2 | 2 |
| 7 | João Gaspar | 5 | 0 | 5 | 5 |
| 8 | Sofia Pereira | 5 | 0 | 1 | 1 |
| 9 | Becky Kane | 5 | 1 | 2 | 3 |
| 11 | Marcos Silva | 5 | 2 | 0 | 2 |
| 17 | Guilherme Moreira | 5 | 4 | 4 | 8 |
| 19 | Tiago Macheira | 5 | 1 | 0 | 1 |
| 31 | Damien Masson | 5 | 0 | 2 | 2 |
| 69 | João Gonçalves | 5 | 0 | 1 | 1 |
| 97 | Fábio Biersack | 5 | 3 | 5 | 8 |
| 99 | Patrick van der Valk | 5 | 7 | 0 | 7 |
Castle Crow 2015:
Division: Mista
| Pitas Iradas de Cascais | 1 | - | 15 | Disckatus | Game play | ||
| LFO Beta | 15 | - | 1 | Pitas Iradas de Cascais | Game play | ||
| Gambo-Vira | 15 | - | 9 | Pitas Iradas de Cascais | Game play | ||
| hULX | 9 | - | 13 | Pitas Iradas de Cascais | Game play | ||
| Gambo-Vira | 14 | - | 4 | Pitas Iradas de Cascais | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 5 | 1 | 4 | 20.0 % | 28 | 5.6 | 68 | 13.6 | -40 |
| Total | 5 | 1 | 4 | 20.0 % | 28 | 5.6 | 68 | 13.6 | -40 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Crow 2015 | Mista | 6 | 5 | 1 | 4 | 20.0% | 28 | 5.6 | 68 | 13.6 | -40 |
Game history
| Team | Result | Division |
|---|---|---|
| hULX - Pitas Iradas de Cascais | 9 - 13 | Castle Crow 2015: Playoffs (5-8) |
| Gambo-Vira - Pitas Iradas de Cascais | 14 - 4 | Castle Crow 2015: Playoffs (5-8) Finals |
| Gambo-Vira - Pitas Iradas de Cascais | 15 - 9 | Castle Crow 2015: Pool A |
| LFO Beta - Pitas Iradas de Cascais | 15 - 1 | Castle Crow 2015: Pool A |
| Pitas Iradas de Cascais - Disckatus | 1 - 15 | Castle Crow 2015: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|