LFO (Masculino)
Club: Leiria Flying Objects
Camp. Nac. Ult. Praia 2017 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Marco Nave | 4 | 11 | 1 | 12 |
| 6 | Manuel Leiria | 4 | 1 | 0 | 1 |
| 25 | Daniel Assunção | 4 | 0 | 2 | 2 |
| 29 | Ricardo Ferreira | 4 | 1 | 3 | 4 |
| 30 | João Lagoa | 4 | 2 | 3 | 5 |
| 35 | Nélson Rodrigues | 4 | 0 | 2 | 2 |
| 40 | Nuno Silva | 4 | 2 | 1 | 3 |
| 85 | Nuno Miguel Oliveira Alves | 4 | 0 | 0 | 0 |
| 88 | André Rocha | 4 | 0 | 3 | 3 |
| 89 | Nuno André Santos Alves | 4 | 0 | 0 | 0 |
| 90 | David Caseiro | 4 | 0 | 1 | 1 |
| 95 | Rui Silva | 4 | 1 | 2 | 3 |
Camp. Nac. Ult. Praia 2017:
Division: Masculino
| UFA | 13 | - | 1 | LFO | |||
| LFO | 9 | - | 7 | DiscOver Lisboa | Game play | ||
| Vira o Disco | 12 | - | 5 | LFO | Game play | ||
| Gambozinos | 11 | - | 4 | LFO | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 20 | 8 | 12 | 40.0 % | 152 | 7.6 | 193 | 9.7 | -41 |
| Total | 20 | 8 | 12 | 40.0 % | 152 | 7.6 | 193 | 9.7 | -41 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Nac. Praia 2024 | Open | 4 | 6 | 2 | 4 | 33.3% | 45 | 7.5 | 68 | 11.3 | -23 |
| Camp. Nac. Praia 2023 | Masculino | 4 | 6 | 3 | 3 | 50.0% | 62 | 10.3 | 48 | 8.0 | 14 |
| Camp. Nac. Ult. Praia 2017 | Masculino | 4 | 4 | 1 | 3 | 25.0% | 19 | 4.8 | 43 | 10.8 | -24 |
| Camp. Nac. Ult. Praia 2016 | Masculino | 3 | 4 | 2 | 2 | 50.0% | 26 | 6.5 | 34 | 8.5 | -8 |
Game history
| Team | Result | Division |
|---|---|---|
| Vira o Disco - LFO | 5 - 13 | Camp. Nac. Ult. Praia 2021: Playoff |
| LFO - Gambozinos | 11 - 8 | Camp. Nac. Ult. Praia 2021: Playoff Finals |
| DiscOver A - LFO | 7 - 12 | Camp. Nac. Ult. Praia 2021: Playoff Semifinals |
| DiscOver - LFO | 9 - 8 | Camp. Nac. Ult. Praia 2021: Pool A |
| LFO - Gambozinas | 13 - 1 | Camp. Nac. Ult. Praia 2021: Pool A |
| LUC - LFO | 13 - 2 | Camp. Nac. Ult. Praia 2021: Pool A |
| LFO - DiscOver B | 13 - 3 | Camp. Nac. Ult. Praia 2021: Pool B |
| LFO - Gambozinos | 6 - 10 | Camp. Nac. Ult. Praia 2021: Pool B |
| UFA - LFO | 8 - 12 | Camp. Nac. Ult. Praia 2021: Pool B |
| Gambozinos - LFO | 11 - 4 | Camp. Nac. Ult. Praia 2017: Classificação |
| LFO - DiscOver Lisboa | 9 - 7 | Camp. Nac. Ult. Praia 2017: Classificação |
| UFA - LFO | 13 - 1 | Camp. Nac. Ult. Praia 2017: Classificação |
| Vira o Disco - LFO | 12 - 5 | Camp. Nac. Ult. Praia 2017: Classificação |
| LFO - DiscOver Lisboa | 10 - 4 | Camp. Nac. Ult. Praia 2016: Pool M |
| LFO - LUC | 8 - 6 | Camp. Nac. Ult. Praia 2016: Pool M |
| UFA - LFO | 13 - 6 | Camp. Nac. Ult. Praia 2016: Pool M |
| Vira o Disco - LFO | 11 - 2 | Camp. Nac. Ult. Praia 2016: Pool M |
| LFO - DOL | 10 - 9 | Camp. Nac. Praia 2025: Open P |
| LFO - Gambozinos | 4 - 12 | Camp. Nac. Praia 2025: Open P |
| LFO - Gambozinos GM | 13 - 3 | Camp. Nac. Praia 2025: Open P |
| LFO - LUC | 8 - 11 | Camp. Nac. Praia 2025: Open P |
| LFO - Nortada | 9 - 8 | Camp. Nac. Praia 2025: Open P |
| LFO - UFA | 5 - 13 | Camp. Nac. Praia 2025: Open P |
| LFO - DOL | 9 - 8 | Camp. Nac. Praia 2024: Playoff |
| LFO - Team Ukraine | 6 - 13 | Camp. Nac. Praia 2024: Playoff Finals |
| Gambozinos - LFO | 13 - 8 | Camp. Nac. Praia 2024: Playoff Semifinals |
| Gambozinos - LFO | 13 - 4 | Camp. Nac. Praia 2024: Pool A |
| LFO - LUC | 13 - 8 | Camp. Nac. Praia 2024: Pool A |
| Warao - LFO | 13 - 5 | Camp. Nac. Praia 2024: Pool A |
| DOL 1 - LFO | 11 - 7 | Camp. Nac. Praia 2023: Pool A |
| Gambozinos - LFO | 11 - 8 | Camp. Nac. Praia 2023: Pool A |
| LFO - LUC | 13 - 8 | Camp. Nac. Praia 2023: Pool A |
| LFO - Secret DOL | 13 - 3 | Camp. Nac. Praia 2023: Pool A |
| LFO - UFA | 8 - 10 | Camp. Nac. Praia 2023: Pool A |
| Vira o Disco - LFO | 5 - 13 | Camp. Nac. Praia 2023: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|