TBD
Sat 17.5.2014 Estadio Dr Magalhaes Pessoa
| Mixed Fase-Grupo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Lisboa Ultimate Club | 15 | - | 0 | Vira o Disco | |||||
| 12:00 | Field 1 | Vira o Disco | 0 | - | 15 | Quimera | |||||
| 15:00 | Field 1 | Frisbillanas | 15 | - | 0 | Vira o Disco | |||||
| 16:30 | Field 1 | Leiria Flying Objects | 15 | - | 0 | Vira o Disco | |||||
Sun 18.5.2014 Estadio Dr Magalhaes Pessoa
| Mixed Fase-Grupo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Gambozinos | 15 | - | 0 | Vira o Disco | |||||
| Mixed Fase-Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2 | Leiria Flying Objects | 15 | - | 0 | Vira o Disco | 5º/6º | ||||
Timezone: Europe/Lisbon. Local time: 13.11.2025 19:04
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version