LUC (Femin.)
Club: LUC
Camp. M/F Praia 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Sophie Chowgule | 4 | 16 | 9 | 25 |
| 8 | Sofia Pereira | 4 | 2 | 2 | 4 |
| 10 | Corinne Tupling | 4 | 8 | 12 | 20 |
| 13 | Catarina dos Santos | 4 | 0 | 5 | 5 |
| 20 | Manu Fonseca | 4 | 2 | 2 | 4 |
| 33 | Carla Oliveira | 4 | 0 | 1 | 1 |
| 43 | Melanie Chowgule | 4 | 8 | 2 | 10 |
| 60 | Telma Matias | 4 | 0 | 2 | 2 |
| 62 | Filipa Matta | 4 | 0 | 0 | 0 |
| 70 | Constanca Simas | 4 | 4 | 5 | 9 |
Camp. M/F Praia 2019:
Division: Femin.
| UFA | 11 | - | 9 | LUC | Game play | ||
| LFO Girls | 5 | - | 9 | LUC | Game play | ||
| LUC | 9 | - | 12 | UFA | Game play | ||
| LUC | 13 | - | 2 | LFO Girls | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 7 | 5 | 2 | 71.4 % | 75 | 10.7 | 37 | 5.3 | 38 |
| Total | 7 | 5 | 2 | 71.4 % | 75 | 10.7 | 37 | 5.3 | 38 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Nac. Praia 2022 | Feminino | 1 | 3 | 3 | 0 | 100.0% | 35 | 11.7 | 7 | 2.3 | 28 |
| Camp. M/F Praia 2019 | Femin. | -1 | 4 | 2 | 2 | 50.0% | 40 | 10.0 | 30 | 7.5 | 10 |
Game history
| Team | Result | Division |
|---|---|---|
| LFO Girls - LUC | 5 - 9 | Camp. M/F Praia 2019: Pool F |
| LUC - LFO Girls | 13 - 2 | Camp. M/F Praia 2019: Pool F |
| LUC - UFA | 9 - 12 | Camp. M/F Praia 2019: Pool F |
| UFA - LUC | 11 - 9 | Camp. M/F Praia 2019: Pool F |
| LUC - Dolzinas | 13 - 2 | Camp. Nac. Praia 2022: Pool F |
| LUC - LFO Girls | 13 - 2 | Camp. Nac. Praia 2022: Pool F |
| LUC - VOD | 9 - 3 | Camp. Nac. Praia 2022: Pool F |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|