UC Burning Ribbons (Mix)
Camp. Nac. Misto Praia 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Mikkel Brørby | 5 | 0 | 0 | 0 |
5 | Lucas Pimentel | 5 | 0 | 1 | 1 |
7 | Arthur Leão | 5 | 2 | 1 | 3 |
9 | Maria Calado | 5 | 0 | 0 | 0 |
11 | Dahlia Verrelli | 5 | 0 | 3 | 3 |
13 | Carlos Mendes | 5 | 0 | 2 | 2 |
14 | Pedro Lobo | 5 | 3 | 1 | 4 |
15 | Leonor Almeida | 5 | 4 | 2 | 6 |
24 | Lauren Greene | 5 | 0 | 0 | 0 |
25 | Diogo Moreira | 5 | 0 | 0 | 0 |
29 | Anqi Huang | 5 | 0 | 1 | 1 |
86 | Carlos Ladino | 5 | 2 | 0 | 2 |
Camp. Nac. Misto Praia 2025:
Division: Mix
LFO Beta | 13 | - | 2 | UC Burning Ribbons | Game play | ||
UFA | 13 | - | 0 | UC Burning Ribbons | Game play | ||
UC Burning Ribbons | 5 | - | 10 | Nortada | Game play | ||
UC Burning Ribbons | 2 | - | 10 | LFO Premium | Game play | ||
Vira o Disco | 13 | - | 2 | UC Burning Ribbons | Game play | ||
Gambozinos | - | UC Burning Ribbons | Game history | ||||
UC Burning Ribbons | - | DiscOver |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 4 | 0 | 4 | 0.0 % | 13 | 3.3 | 54 | 13.5 | -41 |
Total | 4 | 0 | 4 | 0.0 % | 13 | 3.3 | 54 | 13.5 | -41 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Camp. Indoor 2024 | Mix | 9 | 4 | 0 | 4 | 0.0% | 13 | 3.3 | 54 | 13.5 | -41 |
Game history
Team | Result | Division |
---|---|---|
UC Burning Ribbons - LFO Beta | 2 - 15 | Camp. Indoor 2024: Grupo 3 |
Vira o Disco - UC Burning Ribbons | 14 - 6 | Camp. Indoor 2024: Grupo 3 |
Nortada - UC Burning Ribbons | 15 - 1 | Camp. Indoor 2024: Grupo Ultimos |
UC Burning Ribbons - Gambozinos | 4 - 10 | Camp. Indoor 2024: Grupo Ultimos |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | LFO Beta | 1 | 2 | 2 | 2 | 2 | 9 | UFA | 2 | 2 | 2 | 2 | 2 | 10 | Nortada | 2 | 2 | 2 | 3 | 2 | 11 | LFO Premium | 2 | 2 | 2 | 3 | 2 | 11 | Vira o Disco | 2 | 1 | 2 | 2 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | LFO Beta | 2 | 2 | 2 | 3 | 3 | 12 | UFA | 3 | 2 | 3 | 2 | 2 | 12 | Nortada | 3 | 2 | 3 | 3 | 4 | 15 | LFO Premium | 1 | 2 | 3 | 2 | 3 | 11 | Vira o Disco | 3 | 2 | 2 | 2 | 3 | 12 |
---|