hULX (Mista)
Club: Lisboa
Castle Crow 2015 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Bruno | 5 | 1 | 0 | 1 |
| 2 | Fred | 5 | 5 | 2 | 7 |
| 3 | Guilherme | 5 | 1 | 5 | 6 |
| 4 | Joana | 5 | 0 | 1 | 1 |
| 5 | João Duarte | 5 | 0 | 4 | 4 |
| 6 | João Monteiro | 5 | 1 | 3 | 4 |
| 7 | Jony | 5 | 2 | 2 | 4 |
| 8 | Ze Pedro | 5 | 1 | 1 | 2 |
| 9 | Luca | 5 | 7 | 0 | 7 |
| 10 | Margarida | 5 | 1 | 2 | 3 |
| 11 | Nelson Belem | 5 | 1 | 1 | 2 |
| 12 | Rui Pires | 5 | 1 | 3 | 4 |
| 13 | Thies | 5 | 4 | 0 | 4 |
| 14 | Victor | 5 | 1 | 5 | 6 |
Castle Crow 2015:
Division: Mista
| hULX | 0 | - | 15 | Frisbillanas | Game play | ||
| LFO Premium | 5 | - | 9 | hULX | Game play | ||
| LUC | 15 | - | 2 | hULX | Game play | ||
| hULX | 9 | - | 13 | Pitas Iradas de Cascais | Game play | ||
| LFO Premium | 5 | - | 14 | hULX | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 5 | 2 | 3 | 40.0 % | 34 | 6.8 | 53 | 10.6 | -19 |
| Total | 5 | 2 | 3 | 40.0 % | 34 | 6.8 | 53 | 10.6 | -19 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Crow 2015 | Mista | 7 | 5 | 2 | 3 | 40.0% | 34 | 6.8 | 53 | 10.6 | -19 |
Game history
| Team | Result | Division |
|---|---|---|
| hULX - Pitas Iradas de Cascais | 9 - 13 | Castle Crow 2015: Playoffs (5-8) |
| LFO Premium - hULX | 5 - 14 | Castle Crow 2015: Playoffs (5-8) Finals |
| hULX - Frisbillanas | 0 - 15 | Castle Crow 2015: Pool B |
| LFO Premium - hULX | 5 - 9 | Castle Crow 2015: Pool B |
| LUC - hULX | 15 - 2 | Castle Crow 2015: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|