Leiria Flying Objects 2 (Mista)
Club: Leiria
Liga Nacional de Praia 2014 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Christian Sonne | 0 | 0 | 0 | 0 |
| 0 | Joao 'Jay' Lopes | 3 | 3 | 5 | 8 |
| 0 | Luca Giordano | 4 | 1 | 0 | 1 |
| 1 | Marco Nave | 7 | 2 | 3 | 5 |
| 3 | Tiago Nave | 4 | 0 | 0 | 0 |
| 4 | Paula Norte | 7 | 0 | 1 | 1 |
| 6 | Manuel Leiria | 4 | 0 | 1 | 1 |
| 7 | Ricardo Godinho | 7 | 1 | 0 | 1 |
| 8 | Luis Carvalho | 0 | 0 | 0 | 0 |
| 11 | João Baptista | 0 | 0 | 0 | 0 |
| 12 | Ana Oliveira | 7 | 0 | 1 | 1 |
| 13 | Joana Cordeiro | 3 | 2 | 1 | 3 |
| 14 | Sofia Pinto | 7 | 1 | 2 | 3 |
| 17 | Ana Chaves | 3 | 0 | 0 | 0 |
| 19 | Frederica Biel | 7 | 0 | 0 | 0 |
| 21 | Nelson Antunes | 4 | 0 | 0 | 0 |
| 23 | José Amoroso | 4 | 0 | 0 | 0 |
| 26 | Gonçalo Marques | 0 | 0 | 0 | 0 |
| 30 | Joao Lagoa | 7 | 2 | 1 | 3 |
| 33 | Paulo Pedrosa | 0 | 0 | 0 | 0 |
| 69 | Gonçalo Coelho | 0 | 0 | 0 | 0 |
| 75 | Nuno Baltazar | 4 | 0 | 4 | 4 |
| 77 | Dina Rodrigues | 0 | 0 | 0 | 0 |
| 79 | Emanuel Santos | 3 | 0 | 1 | 1 |
| 83 | Pedro Silva | 4 | 1 | 1 | 2 |
| 99 | António Nunes | 0 | 0 | 0 | 0 |
Liga Nacional de Praia 2014:
Division: Mista
| Gambozinos | 13 | - | 0 | Leiria Flying Objects 2 | |||
| Leiria Flying Objects | 13 | - | 0 | Leiria Flying Objects 2 | |||
| Leiria Flying Objects 2 | 0 | - | 13 | Lisboa Ultimate Club | |||
| Lisboa Ultimate Club | 13 | - | 0 | Leiria Flying Objects 2 | Game play | ||
| Leiria Flying Objects 2 | 0 | - | 13 | Beach Ultimate Frisbee Algarve | Game play | ||
| Vira o Disco | 13 | - | 0 | Leiria Flying Objects 2 | Game play | ||
| Leiria Flying Objects 2 | 0 | - | 13 | Vira o Disco | Game play | ||
| Leiria Flying Objects 2 | 0 | - | 13 | Gambozinos | Game play | ||
| Leiria Flying Objects 2 | 0 | - | 13 | Leiria Flying Objects | Game play | ||
| Beach Ultimate Frisbee Algarve | 13 | - | 0 | Leiria Flying Objects 2 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 10 | 0 | 10 | 0.0 % | 0 | 0.0 | 130 | 13.0 | -130 |
| Total | 10 | 0 | 10 | 0.0 % | 0 | 0.0 | 130 | 13.0 | -130 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Nacional de Beach Ultimate 2014 | Mista | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
| Liga Nacional de Praia 2014 | Mista | 6 | 10 | 0 | 10 | 0.0% | 0 | 0.0 | 130 | 13.0 | -130 |
Game history
| Team | Result | Division |
|---|---|---|
| Beach Ultimate Frisbee Algarve - Leiria Flying Objects 2 | 13 - 0 | Liga Nacional de Praia 2014: Liga 2014 |
| Gambozinos - Leiria Flying Objects 2 | 13 - 0 | Liga Nacional de Praia 2014: Liga 2014 |
| Leiria Flying Objects - Leiria Flying Objects 2 | 13 - 0 | Liga Nacional de Praia 2014: Liga 2014 |
| Leiria Flying Objects 2 - Beach Ultimate Frisbee Algarve | 0 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
| Leiria Flying Objects 2 - Gambozinos | 0 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
| Leiria Flying Objects 2 - Leiria Flying Objects | 0 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
| Leiria Flying Objects 2 - Lisboa Ultimate Club | 0 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
| Leiria Flying Objects 2 - Vira o Disco | 0 - 13 | Liga Nacional de Praia 2014: Liga 2014 |
| Lisboa Ultimate Club - Leiria Flying Objects 2 | 13 - 0 | Liga Nacional de Praia 2014: Liga 2014 |
| Vira o Disco - Leiria Flying Objects 2 | 13 - 0 | Liga Nacional de Praia 2014: Liga 2014 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|