Masc-Femin
Sun 14.11.2021
| Masculino Playoff Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | DiscOver A | 7 | - | 12 | LFO | WQF1-WQF4 | Game play | |||
| 12:30 | Field 2 | Gambozinos | 10 | - | 7 | LUC | WQF2-WQF3 | Game play | |||
| 12:30 | Field 3 | DiscOver B | 5 | - | 13 | Vira o Disco | LQF1-LQF4 | Game play | |||
| 13:30 | Field 3 | CUDDA | 2 | - | 12 | UFA | LQF2-LQF3 | Game play | |||
| Masculino Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | DiscOver A | 13 | - | 11 | LUC | 3º Lugar | Game play | |||
| 14:30 | Field 2 | Vira o Disco | 8 | - | 13 | UFA | 5º Lugar | Game play | |||
| 14:30 | Field 3 | DiscOver B | 4 | - | 12 | CUDDA | 7º Lugar | Game play | |||
| 16:30 | Field 1 | LFO | 11 | - | 8 | Gambozinos | Final | Game play | |||
Timezone: Europe/Lisbon. Local time: 13.11.2025 19:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version