TBD
Sat 17.5.2014 Estadio Dr Magalhaes Pessoa
| Mixed Fase-Grupo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Lisboa Ultimate Club | 15 | - | 0 | Vira o Disco | |||||
| 10:30 | Field 2 | Gambozinos | 11 | - | 5 | Leiria Flying Objects | Game play | ||||
| 12:00 | Field 1 | Vira o Disco | 0 | - | 15 | Quimera | |||||
| 12:00 | Field 2 | Gambozinos | 11 | - | 7 | Frisbillanas | Game play | ||||
| 13:30 | Field 1 | Lisboa Ultimate Club | 7 | - | 9 | Frisbillanas | Game play | ||||
| 13:30 | Field 2 | Quimera | 9 | - | 5 | Leiria Flying Objects | Game play | ||||
| 15:00 | Field 1 | Frisbillanas | 15 | - | 0 | Vira o Disco | |||||
| 15:00 | Field 2 | Leiria Flying Objects | 5 | - | 10 | Lisboa Ultimate Club | Game play | ||||
| 16:30 | Field 1 | Leiria Flying Objects | 15 | - | 0 | Vira o Disco | |||||
| 16:30 | Field 2 | Gambozinos | 9 | - | 6 | Quimera | Game play | ||||
| 18:00 | Field 1 | Lisboa Ultimate Club | 11 | - | 7 | Gambozinos | Game play | ||||
| 18:00 | Field 2 | Frisbillanas | 13 | - | 5 | Quimera | Game play | ||||
Sun 18.5.2014 Estadio Dr Magalhaes Pessoa
| Mixed Fase-Grupo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Frisbillanas | 13 | - | 5 | Leiria Flying Objects | Game play | ||||
| 09:30 | Field 2 | Quimera | 7 | - | 11 | Lisboa Ultimate Club | Game play | ||||
| 11:00 | Field 1 | Gambozinos | 15 | - | 0 | Vira o Disco | |||||
Timezone: Europe/Lisbon. Local time: 13.11.2025 18:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version