Masc., Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 24 | 12 | 12 | |
2 | 3 | 2 | 1 | 22 | 14 | 8 | |
3 | 3 | 1 | 2 | 25 | 19 | 6 | |
4 | 3 | 0 | 3 | 6 | 32 | -26 |
| Continues to: | Playoff (1-4) | Pool C (5-7) |
Games
| UFA | 9 | - | 6 | LUC | Game play | ||
| Gambozinos | 10 | - | 2 | LFO 80 | Game play | ||
| LUC | 13 | - | 2 | LFO 80 | Game play | ||
| UFA | 4 | - | 6 | Gambozinos | Game play | ||
| UFA | 9 | - | 2 | LFO 80 | Game play | ||
| Gambozinos | 8 | - | 6 | LUC | Game play |