Masc., Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 24 | 12 | 12 | |
2 | 3 | 2 | 1 | 22 | 14 | 8 | |
3 | 3 | 1 | 2 | 25 | 19 | 6 | |
4 | 3 | 0 | 3 | 6 | 32 | -26 |
| Continues to: | Playoff (1-4) | Pool C (5-7) |
Games
| UFA | 9 | - | 6 | LUC | Game play | ||
| Gambozinos | 10 | - | 2 | LFO 80 | Game play | ||
| LUC | 13 | - | 2 | LFO 80 | Game play | ||
| UFA | 4 | - | 6 | Gambozinos | Game play | ||
| UFA | 9 | - | 2 | LFO 80 | Game play | ||
| Gambozinos | 8 | - | 6 | LUC | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sebastien Lacroix | Gambozinos | 3 | 17 | 5.67 | 3 | 1.00 | 20 | 6.67 |
| Pedro Encarnação | Gambozinos | 3 | 3 | 1.00 | 11 | 3.67 | 14 | 4.67 |
| Pedro Vargas | UFA | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
| David Pimenta | UFA | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
| Nathan Chowgule | LUC | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |