Masculino, Playoff
| Quarterfinals | Semifinals | Finals | Placement |
| DiscOver A | |||
| 13-1 | DiscOver A | ||
| DiscOver B | |||
| 7-12 | LFO | ||
| Vira o Disco | |||
| 5-13 | LFO | ||
| LFO | |||
| 11-8 | Gold LFO | ||
| CUDDA | |||
| 2-13 | Gambozinos | ||
| Gambozinos | |||
| 10-7 | Gambozinos | ||
| LUC | |||
| 11-7 | LUC | Silver Gambozinos | |
| UFA | |||
| DiscOver A | |||
| 13-11 | Bronze DiscOver A | ||
| LUC | |||
| 4th LUC | |||
| DiscOver B | |||
| 5-13 | Vira o Disco | ||
| Vira o Disco | |||
| 8-13 | 5th UFA | ||
| CUDDA | |||
| 2-12 | UFA | ||
| UFA | |||
| 6th Vira o Disco | |||
| DiscOver B | |||
| 4-12 | 7th CUDDA | ||
| CUDDA | |||
| 8th DiscOver B | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rafael Pifre | Vira o Disco | 3 | 16 | 5.33 | 2 | 0.67 | 18 | 6.00 |
| João Lopes | LFO | 3 | 15 | 5.00 | 1 | 0.33 | 16 | 5.33 |
| Rui Ferreira | Vira o Disco | 3 | 5 | 1.67 | 9 | 3.00 | 14 | 4.67 |
| Sebastien Lacroix | Gambozinos | 3 | 12 | 4.00 | 2 | 0.67 | 14 | 4.67 |
| Marco Nave | LFO | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |