Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 30 | 17 | 13 | |
2 | 3 | 2 | 1 | 28 | 20 | 8 | |
3 | 3 | 2 | 1 | 29 | 19 | 10 | |
4 | 3 | 0 | 3 | 7 | 38 | -31 |
| Continues to: | Playoff |
Games
| Nortada | 4 | - | 12 | DOL | Game play | ||
| Team Ukraine | 9 | - | 8 | UFA | Game play | ||
| DOL | 9 | - | 7 | Team Ukraine | Game play | ||
| UFA | 13 | - | 1 | Nortada | Game play | ||
| DOL | 7 | - | 9 | UFA | Game play | ||
| Nortada | 2 | - | 13 | Team Ukraine | Game play |