Open, Playoff
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
13-2 | ![]() | ||
![]() | |||
13-8 | ![]() | ||
![]() | |||
9-8 | ![]() | ||
![]() | |||
6-9 | Gold ![]() |
||
![]() | |||
7-8 | ![]() | ||
![]() | |||
10-11 | ![]() | ||
![]() | |||
4-13 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
6-13 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
5-12 | ![]() | ||
![]() | |||
6-8 | 5th ![]() |
||
![]() | |||
13-5 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
7-11 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Lopes | LFO | 3 | 15 | 5.00 | 2 | 0.67 | 17 | 5.67 |
Pedro Vargas | UFA | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
Christian Báez | Warao | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Viacheslav Horbatiuk | Team Ukraine | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
David Morley | Nortada | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |