Mix, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 13 | 32 | |
2 | 3 | 2 | 1 | 31 | 30 | 1 | |
3 | 3 | 1 | 2 | 22 | 40 | -18 | |
4 | 3 | 0 | 3 | 25 | 40 | -15 |
Games
Gambozinos | 5 | - | 15 | DiscOver | Game play | ||
Nortada | 5 | - | 15 | LFO | Game play | ||
DiscOver | 15 | - | 5 | Nortada | Game play | ||
LFO | 13 | - | 10 | Gambozinos | Game play | ||
DiscOver | 15 | - | 3 | LFO | Game play | ||
Gambozinos | 10 | - | 12 | Nortada | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pedro Pascoal | DiscOver | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
Pedro Assunção | LFO | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
Gabriel Marques | Gambozinos | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Daniel Assunção | LFO | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
Paul Kennedy | DiscOver | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |