Mix, Grupo A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 54 | 14 | 40 | |
2 | 4 | 3 | 1 | 50 | 33 | 17 | |
3 | 4 | 2 | 2 | 38 | 33 | 5 | |
4 | 4 | 1 | 3 | 21 | 45 | -24 | |
5 | 4 | 0 | 4 | 15 | 53 | -38 |
| Continues to: | SF 1 | SF 2 | SF 3 | SF 4 | Placement 5 |
Games
| LFO Alpha | 15 | - | 3 | UC Burning Ribbons | Game play | ||
| LFO Beta | 8 | - | 15 | DiscOver1 | Game play | ||
| Nortada2 | 6 | - | 14 | DiscOver1 | Game play | ||
| LFO Alpha | 9 | - | 4 | LFO Beta | Game play | ||
| UC Burning Ribbons | 7 | - | 5 | Nortada2 | Game play | ||
| DiscOver1 | 7 | - | 13 | LFO Alpha | Game play | ||
| LFO Beta | 15 | - | 4 | Nortada2 | Game play | ||
| UC Burning Ribbons | 6 | - | 14 | DiscOver1 | Game play | ||
| LFO Alpha | 17 | - | 0 | Nortada2 | Game play | ||
| UC Burning Ribbons | 5 | - | 11 | LFO Beta | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| João Ramos | DiscOver1 | 4 | 3 | 0.75 | 20 | 5.00 | 23 | 5.75 |
| Matthew Rowlinson | DiscOver1 | 4 | 14 | 3.50 | 8 | 2.00 | 22 | 5.50 |
| Nuno Silva | LFO Beta | 4 | 17 | 4.25 | 2 | 0.50 | 19 | 4.75 |
| Giuseppe Consoli | DiscOver1 | 4 | 9 | 2.25 | 7 | 1.75 | 16 | 4.00 |
| Pedro Assunção | LFO Alpha | 4 | 3 | 0.75 | 12 | 3.00 | 15 | 3.75 |