Mix, Grupo B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 46 | 29 | 17 | |
2 | 4 | 3 | 1 | 50 | 40 | 10 | |
3 | 4 | 2 | 2 | 52 | 36 | 16 | |
4 | 4 | 1 | 3 | 31 | 40 | -9 | |
5 | 4 | 0 | 4 | 17 | 51 | -34 |
| Continues to: | SF 2 | SF 1 | SF 4 | SF 3 | Placement 5 |
Games
| Vira o Disco | 6 | - | 14 | DiscOver2 | Game play | ||
| Nortada1 | 9 | - | 15 | Gambozinos | Game play | ||
| LFO Premium | 5 | - | 10 | Vira o Disco | Game play | ||
| Gambozinos | 10 | - | 9 | DiscOver2 | Game play | ||
| Nortada1 | 14 | - | 2 | LFO Premium | Game play | ||
| Vira o Disco | 6 | - | 9 | Gambozinos | Game play | ||
| DiscOver2 | 14 | - | 15 | Nortada1 | Game play | ||
| LFO Premium | 5 | - | 12 | Gambozinos | Game play | ||
| DiscOver2 | 15 | - | 5 | LFO Premium | Game play | ||
| Vira o Disco | 9 | - | 12 | Nortada1 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Pedro Pascoal | DiscOver2 | 4 | 15 | 3.75 | 25 | 6.25 | 40 | 10.00 |
| David Morley | Nortada1 | 4 | 19 | 4.75 | 7 | 1.75 | 26 | 6.50 |
| Patrik Novák | Gambozinos | 4 | 21 | 5.25 | 5 | 1.25 | 26 | 6.50 |
| Erik Hamre | DiscOver2 | 4 | 18 | 4.50 | 3 | 0.75 | 21 | 5.25 |
| Christoph Kirchherr | Gambozinos | 4 | 4 | 1.00 | 14 | 3.50 | 18 | 4.50 |