no name, A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 8 | 37 | |
2 | 3 | 2 | 1 | 31 | 33 | -2 | |
3 | 2 | 1 | 1 | 24 | 15 | 9 | |
4 | 3 | 1 | 2 | 27 | 35 | -8 | |
5 | 3 | 0 | 3 | 9 | 45 | -36 |
| Continues to: | Final | Meia Final | 5vs4 |
Games
| LFO Beta | 15 | - | 9 | Gambozinos | Game play | ||
| LFO Premium | 1 | - | 15 | DiscOver | Game play | ||
| Nortada | 15 | - | 3 | LFO Premium | Game play | ||
| Gambozinos | 3 | - | 15 | DiscOver | Game play | ||
| Nortada | 9 | - | 12 | LFO Beta | Game play | ||
| LFO Premium | 5 | - | 15 | Gambozinos | Game play | ||
| DiscOver | 15 | - | 4 | LFO Beta | Game play | ||
| DiscOver | - | Nortada | Game history | ||||
| LFO Beta | - | LFO Premium | Game history | ||||
| Gambozinos | - | Nortada | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| João Lopes | LFO Beta | 4 | 10 | 2.50 | 3 | 0.75 | 13 | 3.25 |
| Sara Séneca | DiscOver | 4 | 5 | 1.25 | 7 | 1.75 | 12 | 3.00 |
| Aleksei Eremenkov | DiscOver | 4 | 9 | 2.25 | 3 | 0.75 | 12 | 3.00 |
| Miguel Cardoso | DiscOver | 4 | 2 | 0.50 | 9 | 2.25 | 11 | 2.75 |
| Erik Hamre | DiscOver | 4 | 8 | 2.00 | 3 | 0.75 | 11 | 2.75 |