Misto, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 72 | 18 | 54 | |
2 | 6 | 5 | 1 | 63 | 37 | 26 | |
3 | 6 | 4 | 2 | 52 | 34 | 18 | |
4 | 6 | 3 | 3 | 39 | 55 | -16 | |
5 | 6 | 2 | 4 | 35 | 40 | -5 | |
6 | 6 | 1 | 5 | 23 | 60 | -37 | |
7 | 6 | 0 | 6 | 23 | 63 | -40 |
Continues to: | 1º/2º | 3º/4º | 5º/6º | 7º |
Games
DiscOver | 8 | - | 6 | LFO Premium | Game play | ||
UFA | 13 | - | 2 | Vira o Disco | Game play | ||
LUC | 10 | - | 7 | LFO Beta | Game play | ||
UFA | 11 | - | 4 | LFO Beta | Game play | ||
DiscOver | 6 | - | 5 | Vira o Disco | Game play | ||
LFO Premium | 8 | - | 6 | Gambozinos | Game play | ||
UFA | 13 | - | 1 | Gambozinos | Game play | ||
LUC | 13 | - | 4 | LFO Premium | Game play | ||
LFO Beta | 6 | - | 5 | Vira o Disco | Game play | ||
LUC | 9 | - | 3 | Vira o Disco | Game play | ||
LFO Premium | 1 | - | 13 | UFA | Game play | ||
Gambozinos | 6 | - | 7 | DiscOver | Game play | ||
DiscOver | 9 | - | 13 | LUC | Game play | ||
LFO Beta | 12 | - | 2 | Gambozinos | Game play | ||
Vira o Disco | 10 | - | 2 | LFO Premium | Game play | ||
LFO Beta | 10 | - | 2 | LFO Premium | Game play | ||
LUC | 13 | - | 4 | Gambozinos | Game play | ||
DiscOver | 5 | - | 12 | UFA | Game play | ||
Vira o Disco | 10 | - | 4 | Gambozinos | Game play | ||
DiscOver | 4 | - | 13 | LFO Beta | Game play | ||
UFA | 10 | - | 5 | LUC | Game play |
Misto, 1º/2º
Finals | Placement |
UFA | |
10-3 | Gold UFA |
LUC | |
Silver LUC | |
Misto, 3º/4º
Finals | Placement |
LFO Beta | |
10-2 | Bronze LFO Beta |
DiscOver | |
4th DiscOver | |
Misto, 5º/6º
Finals | Placement |
Vira o Disco | |
10-6 | 5th Vira o Disco |
LFO Premium | |
6th LFO Premium | |