Open, Pool M
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 34 | 24 | |
2 | 4 | 3 | 1 | 53 | 37 | 16 | |
3 | 4 | 2 | 2 | 49 | 49 | 0 | |
4 | 4 | 1 | 3 | 40 | 50 | -10 | |
5 | 4 | 0 | 4 | 25 | 55 | -30 |
| Continues to: | Final | Meia Final | 5vs4 |
Games
| Nortada | 7 | - | 15 | Gambozinos | Game play | ||
| Vira o Disco | 15 | - | 9 | LFO Men | Game play | ||
| Gambozinos | 10 | - | 15 | DiscOver | Game play | ||
| LFO Men | 12 | - | 5 | Nortada | Game play | ||
| DiscOver | 8 | - | 15 | Vira o Disco | Game play | ||
| Gambozinos | 15 | - | 12 | LFO Men | Game play | ||
| Vira o Disco | 15 | - | 9 | Gambozinos | Game play | ||
| DiscOver | 15 | - | 5 | Nortada | Game play | ||
| Nortada | 8 | - | 13 | Vira o Disco | Game play | ||
| LFO Men | 7 | - | 15 | DiscOver | Game play |
Open, Final
| Gambozinos | - | Vira o Disco | 9 | - | 15 | Game play |
| Winners continues in: | -1 |
| Losers continues in: | -1 |
Open, Meia Final
| DiscOver | - | Gambozinos | 12 | - | 15 | Game play |
| Winners continues in: | Final |
| Losers continues in: | -1 |
Open, 5vs4
| Nortada | - | LFO Men | 6 | - | 10 | Game play |
| Winners continues in: | -1 |
| Losers continues in: | -1 |