TBD
Sat 13.12.2025 Pavilhão Carlos Neto
| Mix Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 1 | Nortada1 | 9 | - | 15 | Gambozinos | Game play | ||||
| 14:15 | Field 1 | Nortada1 | 14 | - | 2 | LFO Premium | Game play | ||||
| 16:35 | Field 1 | DiscOver2 | 14 | - | 15 | Nortada1 | Game play | ||||
Sun 14.12.2025 Pavilhão Carlos Neto
| Mix Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:35 | Field 1 | Vira o Disco | 9 | - | 12 | Nortada1 | Game play | ||||
| Mix SF 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:55 | Field 1 | LFO Alpha | 11 | - | 8 | Nortada1 | Game play | ||||
| Mix Placement 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Nortada1 | 8 | - | 12 | DiscOver1 | Game play | ||||
Timezone: Europe/Lisbon. Local time: 16.12.2025 05:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version