Vira o Disco B (Mixed)
Club: Clube de Praticantes de Frisbee - Vira o Disco
Liga Nac. Ult. Praia 2016 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Rafael Pifre | 11 | 23 | 3 | 26 |
| 3 | Luis Conceição | 4 | 1 | 3 | 4 |
| 5 | Gloria Moutinho | 5 | 1 | 2 | 3 |
| 6 | David Lemos | 10 | 17 | 23 | 40 |
| 7 | Beatriz Amaro | 9 | 0 | 2 | 2 |
| 10 | Diogo Marques | 2 | 0 | 0 | 0 |
| 12 | Rui Ferreira | 9 | 8 | 10 | 18 |
| 13 | Marta Uryniak | 3 | 0 | 1 | 1 |
| 14 | Miguel Pinheiro | 6 | 3 | 4 | 7 |
| 16 | Inês Garcia | 9 | 1 | 7 | 8 |
| 17 | Humberto (Zumba) Rodrigues | 8 | 9 | 6 | 15 |
| 23 | Rita Santana | 3 | 2 | 0 | 2 |
| 24 | Kendall Beadleson | 9 | 17 | 18 | 35 |
| 28 | Rodrigo Caetano | 1 | 0 | 0 | 0 |
| 32 | Andrew Roy | 3 | 6 | 6 | 12 |
| 40 | Marta Pinto | 0 | 0 | 0 | 0 |
| 60 | Leonardo Tomaz | 2 | 1 | 2 | 3 |
| 77 | Ricardo Patrão | 12 | 36 | 27 | 63 |
| 82 | Ana Pires | 4 | 2 | 11 | 13 |
| 92 | Tiago Miguel | 3 | 1 | 5 | 6 |
| 99 | Frederico Rosa | 3 | 5 | 3 | 8 |
Liga Nac. Ult. Praia 2016:
Division: Mixed
| Vira o Disco A | 0 | - | 13 | Vira o Disco B | |||
| Vira o Disco B | 11 | - | 0 | Vira o Disco A | Game play | ||
| Vira o Disco B | 13 | - | 5 | Lisboa Ultimate Club | Game play | ||
| Vira o Disco B | 7 | - | 12 | Ultimate Frisbee Algarve | Game play | ||
| LFO Premium | 2 | - | 13 | Vira o Disco B | Game play | ||
| LFO Beta | 12 | - | 11 | Vira o Disco B | Game play | ||
| DiscOver Lisboa | 1 | - | 12 | Vira o Disco B | Game play | ||
| Gambozinos | 10 | - | 11 | Vira o Disco B | Game play | ||
| Ultimate Frisbee Algarve | 8 | - | 6 | Vira o Disco B | Game play | ||
| Lisboa Ultimate Club | 9 | - | 10 | Vira o Disco B | Game play | ||
| Vira o Disco B | 13 | - | 1 | LFO Premium | Game play | ||
| Vira o Disco B | 13 | - | 5 | Gambozinos | Game play | ||
| Vira o Disco B | 0 | - | 13 | LFO Beta | |||
| Vira o Disco B | 13 | - | 1 | DiscOver Lisboa | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 14 | 10 | 4 | 71.4 % | 146 | 10.4 | 79 | 5.6 | 67 |
| Total | 14 | 10 | 4 | 71.4 % | 146 | 10.4 | 79 | 5.6 | 67 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Nac. Ult. Praia 2016 | Mixed | 3 | 14 | 10 | 4 | 71.4% | 146 | 10.4 | 79 | 5.6 | 67 |
Game history
| Team | Result | Division |
|---|---|---|
| DiscOver Lisboa - Vira o Disco B | 1 - 12 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Gambozinos - Vira o Disco B | 10 - 11 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| LFO Beta - Vira o Disco B | 12 - 11 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| LFO Premium - Vira o Disco B | 2 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Lisboa Ultimate Club - Vira o Disco B | 9 - 10 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Ultimate Frisbee Algarve - Vira o Disco B | 8 - 6 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Vira o Disco A - Vira o Disco B | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Vira o Disco B - DiscOver Lisboa | 13 - 1 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Vira o Disco B - Gambozinos | 13 - 5 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Vira o Disco B - LFO Beta | 0 - 13 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Vira o Disco B - LFO Premium | 13 - 1 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Vira o Disco B - Lisboa Ultimate Club | 13 - 5 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Vira o Disco B - Ultimate Frisbee Algarve | 7 - 12 | Liga Nac. Ult. Praia 2016: Liga 2016 |
| Vira o Disco B - Vira o Disco A | 11 - 0 | Liga Nac. Ult. Praia 2016: Liga 2016 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|