LFO (Mixed)
Club: LFO
Camp. Nacional Ultimate 2018 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Marco Nave | 4 | 4 | 0 | 4 |
| 4 | Paula Norte | 4 | 0 | 3 | 3 |
| 5 | Sérgio Proença | 4 | 2 | 2 | 4 |
| 12 | Ana Margarida Oliveira | 4 | 0 | 0 | 0 |
| 16 | Raquel Santos | 4 | 1 | 4 | 5 |
| 19 | Frederica Biel | 4 | 0 | 0 | 0 |
| 22 | Armando Nava | 4 | 4 | 0 | 4 |
| 28 | Ana Margarida Páramos | 4 | 0 | 0 | 0 |
| 30 | João Lagoa | 4 | 0 | 2 | 2 |
| 35 | Nelson Rodrigues | 4 | 0 | 0 | 0 |
| 39 | Isabel Santos | 4 | 0 | 3 | 3 |
| 40 | Nuno Silva | 4 | 3 | 1 | 4 |
| 44 | Luis Pinhal | 4 | 0 | 0 | 0 |
| 66 | Ruben Rocha | 4 | 1 | 1 | 2 |
| 77 | Dina Rodrigues | 4 | 2 | 2 | 4 |
| 88 | André Rocha | 4 | 1 | 0 | 1 |
| 89 | Nuno Alves | 4 | 5 | 4 | 9 |
| 94 | Ana Poim | 4 | 0 | 0 | 0 |
| 95 | Rui Silva | 4 | 2 | 1 | 3 |
| 96 | Ruben Rodrigues | 4 | 0 | 3 | 3 |
Camp. Nacional Ultimate 2018:
Division: Mixed
| Vira o Disco | 13 | - | 5 | LFO | Game play | ||
| LFO | 6 | - | 10 | DiscOver | Game play | ||
| Gambozinos | 3 | - | 11 | LFO | Game play | ||
| LFO | 7 | - | 13 | UFA | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 12 | 6 | 6 | 50.0 % | 106 | 8.8 | 104 | 8.7 | 2 |
| Total | 12 | 6 | 6 | 50.0 % | 106 | 8.8 | 104 | 8.7 | 2 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Nac. Misto Relva 2024 | Mix | 2 | 3 | 2 | 1 | 66.7% | 31 | 10.3 | 30 | 10.0 | 1 |
| Camp. Nacional Ultimate 2018 | Mixed | 4 | 4 | 1 | 3 | 25.0% | 29 | 7.3 | 39 | 9.8 | -10 |
| Camp. Nac. Ultimate (Relva) | Mixed | 4 | 5 | 3 | 2 | 60.0% | 46 | 9.2 | 35 | 7.0 | 11 |
Game history
| Team | Result | Division |
|---|---|---|
| LFO - DiscOver Lisboa | 13 - 4 | Camp. Nac. Ultimate (Relva): 4º/5º |
| Gambozinos - LFO | 4 - 11 | Camp. Nac. Ultimate (Relva): Round-Robin |
| LFO - DiscOver Lisboa | 11 - 6 | Camp. Nac. Ultimate (Relva): Round-Robin |
| LFO - Ultimate Frisbee Algarve | 5 - 9 | Camp. Nac. Ultimate (Relva): Round-Robin |
| Vira o Disco - LFO | 12 - 6 | Camp. Nac. Ultimate (Relva): Round-Robin |
| Gambozinos - LFO | 3 - 11 | Camp. Nacional Ultimate 2018: Pool A |
| LFO - DiscOver | 6 - 10 | Camp. Nacional Ultimate 2018: Pool A |
| LFO - UFA | 7 - 13 | Camp. Nacional Ultimate 2018: Pool A |
| Vira o Disco - LFO | 13 - 5 | Camp. Nacional Ultimate 2018: Pool A |
| DiscOver - LFO | 15 - 3 | Camp. Nac. Misto Relva 2024: Pool A |
| LFO - Gambozinos | 13 - 10 | Camp. Nac. Misto Relva 2024: Pool A |
| Nortada - LFO | 5 - 15 | Camp. Nac. Misto Relva 2024: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|