Team Ukraine (Open)
Club: Team Ukraine
Camp. Nac. Praia 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Vadym Reshetnyk | 6 | 0 | 19 | 19 |
| 4 | Yevhenii Boiko | 6 | 3 | 0 | 3 |
| 6 | Vlad Danylyak | 6 | 5 | 5 | 10 |
| 10 | Javier López | 6 | 8 | 4 | 12 |
| 11 | Stas Levytskiy | 6 | 10 | 1 | 11 |
| 14 | Bohdan Havenko | 6 | 1 | 3 | 4 |
| 17 | Yurii Parypa | 6 | 4 | 7 | 11 |
| 18 | Hlib Smahliuk | 6 | 9 | 3 | 12 |
| 65 | Vasily Pereverzev | 6 | 2 | 6 | 8 |
| 68 | Fermín Morales | 6 | 8 | 3 | 11 |
| 92 | Viacheslav Horbatiuk | 6 | 10 | 9 | 19 |
Camp. Nac. Praia 2024:
Division: Open
| Team Ukraine | 9 | - | 8 | UFA | Game play | ||
| DOL | 9 | - | 7 | Team Ukraine | Game play | ||
| Nortada | 2 | - | 13 | Team Ukraine | Game play | ||
| Warao | 7 | - | 8 | Team Ukraine | Game play | ||
| Team Ukraine | 10 | - | 11 | UFA | Game play | ||
| LFO | 6 | - | 13 | Team Ukraine | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 6 | 4 | 2 | 66.7 % | 60 | 10.0 | 43 | 7.2 | 17 |
| Total | 6 | 4 | 2 | 66.7 % | 60 | 10.0 | 43 | 7.2 | 17 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Nac. Praia 2024 | Open | 3 | 6 | 4 | 2 | 66.7% | 60 | 10.0 | 43 | 7.2 | 17 |
Game history
| Team | Result | Division |
|---|---|---|
| Warao - Team Ukraine | 7 - 8 | Camp. Nac. Praia 2024: Playoff |
| LFO - Team Ukraine | 6 - 13 | Camp. Nac. Praia 2024: Playoff Finals |
| Team Ukraine - UFA | 10 - 11 | Camp. Nac. Praia 2024: Playoff Semifinals |
| DOL - Team Ukraine | 9 - 7 | Camp. Nac. Praia 2024: Pool B |
| Nortada - Team Ukraine | 2 - 13 | Camp. Nac. Praia 2024: Pool B |
| Team Ukraine - UFA | 9 - 8 | Camp. Nac. Praia 2024: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|