LFO (Mix)
Club: LFO
Camp. Nac. Misto Relva 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Carolina Gomes | 5 | 1 | 6 | 7 |
| 6 | Manuel Leiria | 5 | 0 | 0 | 0 |
| 7 | Ricardo Godinho | 5 | 0 | 0 | 0 |
| 10 | João Lopes | 5 | 0 | 0 | 0 |
| 16 | Raquel Santos | 5 | 2 | 3 | 5 |
| 21 | Nelson Antunes | 5 | 0 | 0 | 0 |
| 25 | Daniel Assunção | 5 | 8 | 2 | 10 |
| 35 | Nelson Rodrigues | 5 | 0 | 0 | 0 |
| 37 | Patrícia Amoroso | 5 | 0 | 0 | 0 |
| 42 | Igor Koval | 5 | 0 | 4 | 4 |
| 51 | Telma Lopes | 5 | 1 | 4 | 5 |
| 52 | Pedro Assunção | 5 | 8 | 6 | 14 |
| 53 | Georgina Lourenço | 5 | 0 | 2 | 2 |
| 59 | Ana Heleno | 5 | 0 | 1 | 1 |
| 70 | Diogo Botas | 5 | 6 | 4 | 10 |
| 72 | Bruno Tribovan | 5 | 0 | 0 | 0 |
| 77 | Dina Rodrigues | 5 | 3 | 3 | 6 |
| 83 | Diogo Guerra | 5 | 0 | 0 | 0 |
| 89 | Nuno Alves | 5 | 4 | 2 | 6 |
| 91 | Diogo Bagagem | 5 | 5 | 4 | 9 |
| 95 | Rui Silva | 5 | 5 | 2 | 7 |
| 99 | António Nunes | 5 | 0 | 0 | 0 |
Camp. Nac. Misto Relva 2025:
Division: Mix
| Gambozinos | 8 | - | 13 | LFO | Game play | ||
| Air Support | 12 | - | 7 | LFO | Game play | ||
| LFO | 12 | - | 7 | Vira o Disco | Game play | ||
| Air Support | 15 | - | 6 | LFO | Game play | ||
| LFO | 5 | - | 15 | DiscOver | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 12 | 6 | 6 | 50.0 % | 106 | 8.8 | 104 | 8.7 | 2 |
| Total | 12 | 6 | 6 | 50.0 % | 106 | 8.8 | 104 | 8.7 | 2 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Nac. Misto Relva 2024 | Mix | 2 | 3 | 2 | 1 | 66.7% | 31 | 10.3 | 30 | 10.0 | 1 |
| Camp. Nacional Ultimate 2018 | Mixed | 4 | 4 | 1 | 3 | 25.0% | 29 | 7.3 | 39 | 9.8 | -10 |
| Camp. Nac. Ultimate (Relva) | Mixed | 4 | 5 | 3 | 2 | 60.0% | 46 | 9.2 | 35 | 7.0 | 11 |
Game history
| Team | Result | Division |
|---|---|---|
| LFO - DiscOver Lisboa | 13 - 4 | Camp. Nac. Ultimate (Relva): 4º/5º |
| Gambozinos - LFO | 4 - 11 | Camp. Nac. Ultimate (Relva): Round-Robin |
| LFO - DiscOver Lisboa | 11 - 6 | Camp. Nac. Ultimate (Relva): Round-Robin |
| LFO - Ultimate Frisbee Algarve | 5 - 9 | Camp. Nac. Ultimate (Relva): Round-Robin |
| Vira o Disco - LFO | 12 - 6 | Camp. Nac. Ultimate (Relva): Round-Robin |
| Gambozinos - LFO | 3 - 11 | Camp. Nacional Ultimate 2018: Pool A |
| LFO - DiscOver | 6 - 10 | Camp. Nacional Ultimate 2018: Pool A |
| LFO - UFA | 7 - 13 | Camp. Nacional Ultimate 2018: Pool A |
| Vira o Disco - LFO | 13 - 5 | Camp. Nacional Ultimate 2018: Pool A |
| DiscOver - LFO | 15 - 3 | Camp. Nac. Misto Relva 2024: Pool A |
| LFO - Gambozinos | 13 - 10 | Camp. Nac. Misto Relva 2024: Pool A |
| Nortada - LFO | 5 - 15 | Camp. Nac. Misto Relva 2024: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Gambozinos | 2 | 2 | 2 | 2 | 2 | 10 | Air Support | 2 | 3 | 3 | 4 | 3 | 15 | Vira o Disco | 1 | 2 | 2 | 2 | 2 | 9 | Air Support | 3 | 4 | 3 | 3 | 3 | 16 | DiscOver | 2 | 3 | 2 | 1 | 1 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Gambozinos | 2 | 2 | 2 | 3 | 1 | 10 | Air Support | 2 | 2 | 3 | 3 | 2 | 12 | Vira o Disco | 2 | 2 | 2 | 1 | 2 | 9 | Air Support | 2 | 2 | 3 | 2 | 2 | 11 | DiscOver | 1 | 2 | 1 | 2 | 2 | 8 |
|---|