Vira o Disco (Open)
Club: Vira o Disco
Camp. Nac. Relva 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Rafael Pifre | 5 | 23 | 8 | 31 |
| 1 | Afonso Coelho | 5 | 10 | 13 | 23 |
| 2 | Isaith Sequera | 5 | 0 | 0 | 0 |
| 3 | Leonardo Marquez | 5 | 10 | 10 | 20 |
| 7 | André Bailão | 5 | 0 | 4 | 4 |
| 13 | Ricardo Silva | 5 | 2 | 8 | 10 |
| 20 | Victor Pérez | 5 | 12 | 11 | 23 |
| 21 | Manuela Fonseca | 5 | 0 | 1 | 1 |
| 27 | Sara Costa | 5 | 0 | 3 | 3 |
| 42 | Pedro Xavier | 5 | 3 | 6 | 9 |
| 55 | Christian Hernández | 5 | 13 | 9 | 22 |
Camp. Nac. Relva 2026:
Division: Open
| Vira o Disco | 15 | - | 9 | LFO Men | Game play | ||
| DiscOver | 8 | - | 15 | Vira o Disco | Game play | ||
| Vira o Disco | 15 | - | 9 | Gambozinos | Game play | ||
| Nortada | 8 | - | 13 | Vira o Disco | Game play | ||
| Gambozinos | 9 | - | 15 | Vira o Disco | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 14 | 7 | 7 | 50.0 % | 111 | 7.9 | 121 | 8.6 | -10 |
| Total | 14 | 7 | 7 | 50.0 % | 111 | 7.9 | 121 | 8.6 | -10 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Nac. Praia 2023 | Masculino | 7 | 6 | 0 | 6 | 0.0% | 28 | 4.7 | 73 | 12.2 | -45 |
| Camp. Nac. Ult. Praia 2018 | Masculino | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
| Camp. Nac. Ult. Praia 2017 | Masculino | 1 | 4 | 4 | 0 | 100.0% | 42 | 10.5 | 22 | 5.5 | 20 |
| Camp. Nac. Ult. Praia 2016 | Masculino | 2 | 4 | 3 | 1 | 75.0% | 41 | 10.3 | 26 | 6.5 | 15 |
Game history
| Team | Result | Division |
|---|---|---|
| Vira o Disco - LFO | 5 - 13 | Camp. Nac. Ult. Praia 2021: Playoff |
| Vira o Disco - UFA | 8 - 13 | Camp. Nac. Ult. Praia 2021: Playoff Finals |
| DiscOver B - Vira o Disco | 5 - 13 | Camp. Nac. Ult. Praia 2021: Playoff Semifinals |
| DiscOver A - Vira o Disco | 13 - 3 | Camp. Nac. Ult. Praia 2021: Pool A |
| LUC - Vira o Disco | 12 - 5 | Camp. Nac. Ult. Praia 2021: Pool A |
| Vira o Disco - CUDDA | 11 - 10 | Camp. Nac. Ult. Praia 2021: Pool A |
| UFA - Vira o Disco | 6 - 9 | Camp. Nac. Ult. Praia 2017: Classificação |
| Vira o Disco - DiscOver Lisboa | 12 - 3 | Camp. Nac. Ult. Praia 2017: Classificação |
| Vira o Disco - Gambozinos | 9 - 8 | Camp. Nac. Ult. Praia 2017: Classificação |
| Vira o Disco - LFO | 12 - 5 | Camp. Nac. Ult. Praia 2017: Classificação |
| DiscOver Lisboa - Vira o Disco | 6 - 13 | Camp. Nac. Ult. Praia 2016: Pool M |
| LUC - Vira o Disco | 8 - 10 | Camp. Nac. Ult. Praia 2016: Pool M |
| Vira o Disco - LFO | 11 - 2 | Camp. Nac. Ult. Praia 2016: Pool M |
| Vira o Disco - UFA | 7 - 10 | Camp. Nac. Ult. Praia 2016: Pool M |
| DOL 1 - Vira o Disco | 13 - 3 | Camp. Nac. Praia 2023: Pool A |
| Gambozinos - Vira o Disco | 12 - 5 | Camp. Nac. Praia 2023: Pool A |
| LUC - Vira o Disco | 9 - 4 | Camp. Nac. Praia 2023: Pool A |
| Vira o Disco - LFO | 5 - 13 | Camp. Nac. Praia 2023: Pool A |
| Vira o Disco - Secret DOL | 8 - 13 | Camp. Nac. Praia 2023: Pool A |
| Vira o Disco - UFA | 3 - 13 | Camp. Nac. Praia 2023: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | LFO Men | 2 | 2 | 2 | 2 | 2 | 10 | DiscOver | 2 | 2 | 1 | 2 | 2 | 9 | Gambozinos | 2 | 2 | 2 | 1 | 2 | 9 | Nortada | 2 | 2 | 2 | 3 | 1 | 10 | Gambozinos | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | LFO Men | 2 | 2 | 2 | 3 | 2 | 11 | DiscOver | 2 | 2 | 2 | 3 | 2 | 11 | Gambozinos | 2 | 2 | 2 | 3 | 2 | 11 | Nortada | 2 | 2 | 2 | 2 | 2 | 10 | Gambozinos | 2 | 2 | 2 | 2 | 2 | 10 |
|---|