Division statistics: Misto
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
UFA | 1. | 12 | 12 | 0 | 151 | 65 | 86 | 100.0% | 123 | 10.25 |
DiscOver | 2. | 12 | 9 | 3 | 124 | 85 | 39 | 75.0% | 121 | 10.08 |
LFO Beta | 3. | 12 | 6 | 6 | 111 | 82 | 29 | 50.0% | 123 | 10.25 |
Vira o Disco | 5. | 12 | 7 | 5 | 105 | 98 | 7 | 58.3% | 121 | 10.08 |
Gambozinos | 6. | 12 | 6 | 6 | 88 | 102 | -14 | 50.0% | 120 | 10.00 |
LUC | 4. | 12 | 2 | 10 | 76 | 119 | -43 | 16.7% | 120 | 10.00 |
LFO Premium | 7. | 12 | 0 | 12 | 44 | 148 | -104 | 0.0% | 125 | 10.42 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Andrew Roy | UFA | 3 | 7 | 2.33 | 11 | 3.67 | 18 | 6.00 |
Inês Bringel | UFA | 12 | 51 | 4.25 | 19 | 1.58 | 70 | 5.83 |
Pedro Vargas | UFA | 12 | 33 | 2.75 | 22 | 1.83 | 55 | 4.58 |
João Lopes | LFO Beta | 12 | 37 | 3.08 | 10 | 0.83 | 47 | 3.92 |
Pedro Pascoal | DiscOver | 9 | 11 | 1.22 | 24 | 2.67 | 35 | 3.89 |
Yuliya Akramova | DiscOver | 10 | 9 | 0.90 | 22 | 2.20 | 31 | 3.10 |
Emily Zukowski | UFA | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
Rui Ferreira | Vira o Disco | 12 | 21 | 1.75 | 13 | 1.08 | 34 | 2.83 |
Afonso Coelho | UFA | 12 | 18 | 1.50 | 15 | 1.25 | 33 | 2.75 |
Rafael Pifre | Vira o Disco | 12 | 24 | 2.00 | 9 | 0.75 | 33 | 2.75 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
LFO Premium | 2.00 | 2.00 | 2.08 | 2.25 | 2.08 | 10.42 |
LFO Beta | 2.00 | 2.00 | 2.08 | 2.17 | 2.00 | 10.25 |
UFA | 2.00 | 2.00 | 2.17 | 2.08 | 2.00 | 10.25 |
Vira o Disco | 1.92 | 1.83 | 1.83 | 2.42 | 2.08 | 10.08 |
DiscOver | 1.92 | 2.00 | 2.17 | 2.08 | 1.92 | 10.08 |
LUC | 1.92 | 1.92 | 1.92 | 2.33 | 1.92 | 10.00 |
Gambozinos | 1.92 | 1.83 | 1.92 | 2.17 | 2.17 | 10.00 |
Average of all games | 1.95 | 1.94 | 2.02 | 2.21 | 2.02 | 10.15 |