Division statistics: Primeira divisão
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Gung-Ho | 0. | 15 | 8 | 7 | 113 | 96 | 17 | 53.3% | 155 | 11.92 |
Beach Ultimate Frisbee Algarve | 1. | 15 | 15 | 0 | 152 | 48 | 104 | 100.0% | 168 | 12.00 |
Diz-cu | 2. | 15 | 7 | 8 | 101 | 105 | -4 | 46.7% | 134 | 12.18 |
Vira o Disco | 3. | 15 | 5 | 10 | 84 | 117 | -33 | 33.3% | 139 | 12.64 |
Gambozinos | 4. | 15 | 9 | 6 | 103 | 83 | 20 | 60.0% | 175 | 11.67 |
Leiria Flying Objects | 5. | 15 | 1 | 14 | 49 | 153 | -104 | 6.7% | 135 | 9.64 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Pimenta | Beach Ultimate Frisbee Algarve | 14 | 31 | 2.21 | 33 | 2.36 | 64 | 4.57 |
Ricardo Patrão | Gung-Ho | 14 | 38 | 2.71 | 23 | 1.64 | 61 | 4.36 |
Pedro Vargas | Beach Ultimate Frisbee Algarve | 14 | 36 | 2.57 | 23 | 1.64 | 59 | 4.21 |
Patrick Van der Valk | Diz-cu | 10 | 38 | 3.80 | 4 | 0.40 | 42 | 4.20 |
João Lopes | Gung-Ho | 14 | 34 | 2.43 | 20 | 1.43 | 54 | 3.86 |
Hannan Stephenson | Gambozinos | 9 | 17 | 1.89 | 17 | 1.89 | 34 | 3.78 |
Tommy Broad | Beach Ultimate Frisbee Algarve | 11 | 14 | 1.27 | 22 | 2.00 | 36 | 3.27 |
Frederico Rosa | Diz-cu | 9 | 14 | 1.56 | 15 | 1.67 | 29 | 3.22 |
Rui Pires | Diz-cu | 13 | 13 | 1.00 | 28 | 2.15 | 41 | 3.15 |
Sebastien Lacroix | Gambozinos | 12 | 31 | 2.58 | 6 | 0.50 | 37 | 3.08 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Vira o Disco | 2.36 | 2.55 | 2.82 | 2.82 | 2.09 | 12.64 |
Diz-cu | 2.45 | 2.55 | 2.64 | 2.55 | 2.00 | 12.18 |
Beach Ultimate Frisbee Algarve | 2.64 | 2.21 | 2.43 | 2.50 | 2.21 | 12.00 |
Gung-Ho | 2.31 | 2.38 | 2.69 | 2.46 | 2.08 | 11.92 |
Gambozinos | 2.27 | 2.20 | 2.47 | 2.53 | 2.20 | 11.67 |
Leiria Flying Objects | 1.50 | 1.93 | 2.14 | 2.43 | 1.64 | 9.64 |
Average of all games | 2.24 | 2.28 | 2.51 | 2.54 | 2.04 | 11.62 |