Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
UFA | 1. | 18 | 17 | 1 | 200 | 78 | 122 | 94.4% | 166 | 9.76 |
Vira o Disco | 2. | 18 | 16 | 2 | 201 | 78 | 123 | 88.9% | 156 | 10.40 |
LFO Beta | 3. | 18 | 12 | 6 | 180 | 107 | 73 | 66.7% | 161 | 10.06 |
Gambozinos 1 | 4. | 18 | 11 | 7 | 161 | 111 | 50 | 61.1% | 165 | 10.31 |
LUC | 5. | 18 | 11 | 7 | 186 | 104 | 82 | 61.1% | 157 | 10.47 |
Ultra DOL | 6. | 18 | 11 | 7 | 169 | 114 | 55 | 61.1% | 152 | 9.50 |
LFO Premium | 7. | 18 | 3 | 15 | 82 | 182 | -100 | 16.7% | 170 | 10.63 |
LFO Evolution | 8. | 17 | 5 | 12 | 67 | 170 | -103 | 29.4% | 113 | 10.27 |
Gambozinos 2 | 9. | 17 | 2 | 15 | 61 | 180 | -119 | 11.8% | 134 | 10.31 |
Mega DOL | 10. | 16 | 0 | 16 | 22 | 205 | -183 | 0.0% | 72 | 10.29 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Sousa Lopes | LFO Beta | 4 | 15 | 3.75 | 7 | 1.75 | 22 | 5.50 |
Ricardo Madeira | UFA | 4 | 15 | 3.75 | 6 | 1.50 | 21 | 5.25 |
Miguel Martins | UFA | 4 | 6 | 1.50 | 14 | 3.50 | 20 | 5.00 |
Inês Bringel | UFA | 17 | 45 | 2.65 | 34 | 2.00 | 79 | 4.65 |
Pedro Vargas | UFA | 17 | 51 | 3.00 | 26 | 1.53 | 77 | 4.53 |
Timothy Morrill | UFA | 4 | 10 | 2.50 | 7 | 1.75 | 17 | 4.25 |
Ricardo Patrão | Vira o Disco | 15 | 33 | 2.20 | 30 | 2.00 | 63 | 4.20 |
Andrew Roy | UFA | 5 | 11 | 2.20 | 9 | 1.80 | 20 | 4.00 |
Sebastien Lacroix | Gambozinos 1 | 16 | 52 | 3.25 | 11 | 0.69 | 63 | 3.94 |
David Pimenta | UFA | 9 | 15 | 1.67 | 20 | 2.22 | 35 | 3.89 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Mega DOL | 2.00 | 2.00 | 2.00 | 2.29 | 2.00 | 10.29 |
Gambozinos 1 | 2.00 | 2.00 | 1.94 | 2.25 | 2.13 | 10.31 |
LUC | 1.93 | 2.00 | 2.07 | 2.47 | 2.00 | 10.47 |
LFO Premium | 2.00 | 2.00 | 2.06 | 2.50 | 2.06 | 10.63 |
Vira o Disco | 2.00 | 2.00 | 2.20 | 2.07 | 2.13 | 10.40 |
Gambozinos 2 | 1.92 | 2.00 | 2.00 | 2.23 | 2.15 | 10.31 |
LFO Evolution | 2.00 | 1.91 | 2.09 | 2.09 | 2.18 | 10.27 |
LFO Beta | 2.00 | 1.88 | 2.06 | 2.19 | 1.94 | 10.06 |
UFA | 2.06 | 1.82 | 2.06 | 2.00 | 1.82 | 9.76 |
Ultra DOL | 1.88 | 1.69 | 1.88 | 2.06 | 2.00 | 9.50 |
Average of all games | 1.98 | 1.92 | 2.04 | 2.21 | 2.04 | 10.18 |