Sat 10.5.2025
| Praia de Matosinhos Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Gambozinos | 13 | - | 2 | Gambozinos GM | Open | Open P | Game play | ||||
| 12:30 | UFA | 13 | - | 0 | Gambozinos GM | Open | Open P | Game play | ||||
| 15:00 | DOL | 13 | - | 0 | Gambozinos GM | Open | Open P | Game play | ||||
| 17:30 | DOL | 13 | - | 3 | Nortada | Open | Open P | Game play | ||||
| Praia de Matosinhos Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | LFO | 9 | - | 8 | Nortada | Open | Open P | Game play | ||||
| 11:15 | DOL | 7 | - | 8 | LUC | Open | Open P | Game play | ||||
| 12:30 | Gambozinos | 13 | - | 2 | Nortada | Open | Open P | Game play | ||||
| 13:45 | LFO | 8 | - | 11 | LUC | Open | Open P | Game play | ||||
| 15:00 | UFA | 13 | - | 0 | Nortada | Open | Open P | Game play | ||||
| 16:15 | LFO | 4 | - | 12 | Gambozinos | Open | Open P | Game play | ||||
| 17:30 | UFA | 10 | - | 5 | LUC | Open | Open P | Game play | ||||
Sun 11.5.2025
| Praia de Matosinhos Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Marias | 11 | - | 6 | LFO Girls | Women | Women P | Game play | ||||
| 10:00 | LFO | 13 | - | 3 | Gambozinos GM | Open | Open P | Game play | ||||
| 11:00 | Marias | 13 | - | 4 | Gambozinas | Women | Women P | Game play | ||||
| 12:00 | LFO | 5 | - | 13 | UFA | Open | Open P | Game play | ||||
| 13:00 | Gambozinas | 2 | - | 9 | LFO Girls | Women | Women P | Game play | ||||
| 14:00 | LFO | 10 | - | 9 | DOL | Open | Open P | Game play | ||||
| 15:00 | Marias | 7 | - | 3 | LFO Girls | Women | Final | Game play | ||||
| Praia de Matosinhos Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | LUC | 7 | - | 12 | Gambozinos | Open | Open P | Game play | ||||
| 10:00 | UFA | 13 | - | 7 | DOL | Open | Open P | Game play | ||||
| 11:00 | Nortada | 10 | - | 13 | LUC | Open | Open P | Game play | ||||
| 12:00 | DOL | 9 | - | 10 | Gambozinos | Open | Open P | Game play | ||||
| 13:00 | Gambozinos GM | 5 | - | 13 | LUC | Open | Open P | Game play | ||||
| 14:00 | UFA | 10 | - | 7 | Gambozinos | Open | Open P | Game play | ||||
| 15:00 | Nortada | 13 | - | 4 | Gambozinos GM | Open | Open P | Game play | ||||
Timezone: Europe/Lisbon. Local time: 16.12.2025 21:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version